Climate Change Chart of Udaipur, India

Comprehensive Climate Change Chart of Udaipur, India: Monthly Averages and Impact Trends

Exploring the changing climate in Udaipur, India reveals significant shifts in temperature, rainfall, and sunshine duration over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Udaipur (India)
Climate Change 1940 - 1950: Udaipur (India)

Udaipur experiences varying climate patterns with notable changes in temperature, rainfall, and sunshine duration. Analysis of the data shows that the month of June has witnessed a decrease in temperature and an increase in rainfall over the years. Moreover, August has shown a significant rise in temperature compared to previous decades.

Climate Change Data Overview for Udaipur, India

Explore the comprehensive climate change data for Udaipur, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 16.40 16.16 -0.23
Feb 19.12 19.74 0.62
Mar 24.24 24.37 0.13
Apr 28.92 29.54 0.62
May 31.86 31.80 -0.06
Jun 30.37 29.99 -0.38
Jul 25.77 26.50 0.73
Aug 24.46 25.31 0.85
Sep 24.66 25.51 0.85
Oct 24.47 24.98 0.51
Nov 20.78 21.44 0.67
Dec 17.27 17.30 0.03
⌀ Month 24.03 24.39 0.36

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.78 9.68 -0.10
Feb 10.44 10.42 -0.02
Mar 11.03 10.88 -0.14
Apr 11.75 11.68 -0.07
May 11.82 11.76 -0.06
Jun 11.35 10.62 -0.72
Jul 6.65 6.86 0.21
Aug 5.89 7.12 1.23
Sep 9.76 9.34 -0.42
Oct 10.39 10.19 -0.20
Nov 9.91 9.85 -0.06
Dec 9.75 9.52 -0.23
⌀ Month 9.88 9.83 -0.05

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.75 0.22 -0.53
Feb 0.16 0.03 -0.12
Mar 0.13 0.31 0.18
Apr 0.16 0.14 -0.02
May 0.30 0.64 0.35
Jun 1.48 3.09 1.61
Jul 7.24 9.07 1.83
Aug 8.86 7.58 -1.29
Sep 3.20 4.06 0.87
Oct 0.73 0.57 -0.16
Nov 0.41 0.28 -0.13
Dec 0.28 0.12 -0.16
⌀ Month 1.97 2.18 0.20

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00