Climate Change Chart of Istanbul, Türkiye
Comprehensive Climate Change Chart of Istanbul, Türkiye: Monthly Averages and Impact Trends
Discover the changing climate in Istanbul, Turkey, through insightful data analysis.
Istanbul, Turkey, has experienced notable shifts in temperature, rainfall, snowfall, and sunshine duration over the years. Comparing data from 1940-1950 to 2013-2024 reveals interesting insights. For instance, the month with the highest temperature change is August, with a 1.57°C increase, while the month with the highest rainfall change is May, with a 0.70mm increase. Explore more about the climate and weather trends in Istanbul.
Climate Change Data Overview for Istanbul, Türkiye
Explore the comprehensive climate change data for Istanbul, Türkiye. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.05 | 6.76 | 1.71 |
Feb | 5.70 | 7.56 | 1.85 |
Mar | 6.84 | 8.80 | 1.96 |
Apr | 10.87 | 12.24 | 1.37 |
May | 15.88 | 17.35 | 1.47 |
Jun | 21.10 | 21.86 | 0.76 |
Jul | 23.47 | 24.72 | 1.26 |
Aug | 23.80 | 25.37 | 1.57 |
Sep | 20.76 | 21.84 | 1.08 |
Oct | 16.32 | 16.77 | 0.45 |
Nov | 12.38 | 13.25 | 0.87 |
Dec | 7.93 | 8.94 | 1.01 |
⌀ Month | 14.17 | 15.45 | 1.28 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.16 | 5.41 | 0.25 |
Feb | 6.64 | 6.61 | -0.03 |
Mar | 8.14 | 7.64 | -0.50 |
Apr | 10.15 | 10.07 | -0.08 |
May | 11.66 | 11.58 | -0.08 |
Jun | 13.35 | 12.84 | -0.51 |
Jul | 13.32 | 13.27 | -0.04 |
Aug | 12.44 | 12.13 | -0.31 |
Sep | 10.71 | 10.56 | -0.15 |
Oct | 8.29 | 7.97 | -0.32 |
Nov | 6.36 | 6.52 | 0.16 |
Dec | 4.98 | 5.46 | 0.48 |
⌀ Month | 9.27 | 9.17 | -0.09 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 2.30 | 2.75 | 0.45 |
Feb | 2.36 | 2.27 | -0.09 |
Mar | 2.05 | 2.41 | 0.36 |
Apr | 1.46 | 1.70 | 0.24 |
May | 0.82 | 1.52 | 0.70 |
Jun | 0.75 | 1.49 | 0.74 |
Jul | 0.78 | 0.70 | -0.08 |
Aug | 0.24 | 0.51 | 0.27 |
Sep | 1.11 | 1.56 | 0.44 |
Oct | 1.84 | 2.07 | 0.22 |
Nov | 2.45 | 2.68 | 0.23 |
Dec | 3.04 | 2.51 | -0.53 |
⌀ Month | 1.60 | 1.85 | 0.25 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.56 | 0.38 | -0.19 |
Feb | 0.32 | 0.21 | -0.11 |
Mar | 0.16 | 0.04 | -0.12 |
Apr | 0.00 | 0.00 | -0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.06 | 0.01 | -0.06 |
Dec | 0.08 | 0.12 | 0.04 |
⌀ Month | 0.10 | 0.06 | -0.04 |