Climate Change Chart of Shanghai, China
Comprehensive Climate Change Chart of Shanghai, China: Monthly Averages and Impact Trends
Explore the changing climate in Shanghai, China with insights from temperature, rainfall, snowfall, and sunshine duration data.
Get in-depth insights into the climate and weather patterns in Shanghai, China. Discover how temperature, rainfall, snowfall, and sunshine duration have changed over the years. Analyze the data to find out interesting trends, such as which month experienced the highest change in temperature or rainfall.
Climate Change Data Overview for Shanghai, China
Explore the comprehensive climate change data for Shanghai, China. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 3.99 | 5.26 | 1.27 |
Feb | 5.17 | 6.44 | 1.26 |
Mar | 9.86 | 11.03 | 1.17 |
Apr | 14.99 | 15.74 | 0.75 |
May | 20.02 | 20.74 | 0.72 |
Jun | 24.38 | 24.23 | -0.15 |
Jul | 27.61 | 28.23 | 0.62 |
Aug | 27.52 | 28.29 | 0.77 |
Sep | 24.10 | 24.04 | -0.06 |
Oct | 18.09 | 18.91 | 0.83 |
Nov | 12.98 | 13.71 | 0.73 |
Dec | 6.66 | 6.64 | -0.02 |
⌀ Month | 16.28 | 16.94 | 0.66 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 7.18 | 5.82 | -1.35 |
Feb | 6.84 | 5.73 | -1.11 |
Mar | 7.06 | 6.75 | -0.30 |
Apr | 8.08 | 7.97 | -0.11 |
May | 8.06 | 7.64 | -0.42 |
Jun | 7.92 | 6.55 | -1.37 |
Jul | 9.81 | 8.73 | -1.08 |
Aug | 10.48 | 9.58 | -0.90 |
Sep | 8.52 | 7.71 | -0.81 |
Oct | 8.00 | 7.16 | -0.84 |
Nov | 7.04 | 6.10 | -0.95 |
Dec | 6.59 | 6.33 | -0.26 |
⌀ Month | 7.97 | 7.17 | -0.79 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.76 | 1.91 | 1.16 |
Feb | 1.37 | 2.35 | 0.98 |
Mar | 2.60 | 2.67 | 0.08 |
Apr | 3.28 | 3.16 | -0.12 |
May | 3.99 | 4.32 | 0.33 |
Jun | 7.76 | 8.37 | 0.61 |
Jul | 6.49 | 6.82 | 0.33 |
Aug | 4.39 | 5.10 | 0.71 |
Sep | 4.00 | 4.86 | 0.86 |
Oct | 1.66 | 2.08 | 0.42 |
Nov | 1.23 | 2.11 | 0.88 |
Dec | 0.98 | 1.38 | 0.40 |
⌀ Month | 3.21 | 3.76 | 0.55 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.07 | 0.07 | -0.00 |
Feb | 0.05 | 0.10 | 0.05 |
Mar | 0.01 | 0.00 | -0.01 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.04 | 0.04 |
⌀ Month | 0.01 | 0.02 | 0.01 |