Climate Change Chart of Rhodes Town, Greece
Comprehensive Climate Change Chart of Rhodes Town, Greece: Monthly Averages and Impact Trends
Exploring the climate and weather changes in Rhodes Town, Greece provides valuable insights into the impact of global warming. Discover the trends in temperature, rainfall, snowfall, and sunshine duration over the years.
Rhodes Town, located in Greece, has experienced significant changes in its climate over the years. From the data provided, it is evident that temperatures have increased across most months, with September and October showing the highest temperature changes. Rainfall patterns have also shifted, with notable increases in March and November. Snowfall and sunshine duration have remained relatively stable, indicating a more consistent pattern in these aspects of the weather.
Climate Change Data Overview for Rhodes Town, Greece
Explore the comprehensive climate change data for Rhodes Town, Greece. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 12.43 | 13.65 | 1.22 |
Feb | 12.82 | 14.07 | 1.26 |
Mar | 13.41 | 14.75 | 1.34 |
Apr | 16.01 | 16.87 | 0.86 |
May | 19.59 | 20.08 | 0.49 |
Jun | 22.96 | 23.47 | 0.52 |
Jul | 25.77 | 26.40 | 0.63 |
Aug | 26.40 | 27.25 | 0.84 |
Sep | 24.38 | 25.61 | 1.23 |
Oct | 20.96 | 22.33 | 1.37 |
Nov | 17.89 | 19.18 | 1.29 |
Dec | 14.46 | 15.63 | 1.17 |
⌀ Month | 18.92 | 19.94 | 1.02 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 7.70 | 7.69 | -0.01 |
Feb | 9.17 | 8.56 | -0.61 |
Mar | 10.27 | 9.77 | -0.49 |
Apr | 11.61 | 11.28 | -0.33 |
May | 12.64 | 12.30 | -0.34 |
Jun | 13.62 | 13.51 | -0.10 |
Jul | 13.33 | 13.32 | -0.02 |
Aug | 12.43 | 12.40 | -0.04 |
Sep | 11.52 | 11.44 | -0.08 |
Oct | 9.76 | 9.79 | 0.03 |
Nov | 8.43 | 8.42 | -0.01 |
Dec | 7.36 | 7.67 | 0.31 |
⌀ Month | 10.65 | 10.51 | -0.14 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 4.89 | 3.86 | -1.03 |
Feb | 2.57 | 2.56 | -0.00 |
Mar | 1.47 | 2.15 | 0.68 |
Apr | 0.64 | 0.77 | 0.13 |
May | 0.30 | 0.57 | 0.27 |
Jun | 0.01 | 0.13 | 0.12 |
Jul | 0.01 | 0.12 | 0.11 |
Aug | 0.00 | 0.05 | 0.04 |
Sep | 0.13 | 0.44 | 0.31 |
Oct | 1.64 | 1.30 | -0.34 |
Nov | 2.69 | 3.15 | 0.45 |
Dec | 5.83 | 3.90 | -1.93 |
⌀ Month | 1.68 | 1.58 | -0.10 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.01 | 0.00 |
Feb | 0.00 | 0.00 | -0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |