Climate Change Chart of Rethymno, Greece

Comprehensive Climate Change Chart of Rethymno, Greece: Monthly Averages and Impact Trends

Explore the changing climate in Rethymno, Greece, through insightful data analysis. Uncover the trends in temperature, rainfall, snowfall, and sunshine duration over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Rethymno (Greece)
Climate Change 1940 - 1950: Rethymno (Greece)

Rethymno, Greece, experiences notable changes in its climate patterns. Analyzing the data, we find that the month with the highest temperature change is December, with a significant increase from 1940-1950 to 2013-2024. In terms of rainfall, February stands out with a substantial increase over the years. Snowfall remains minimal throughout the years, with December showing a slight increase. Sunshine duration fluctuates, with June experiencing a slight decrease in sun hours.

Climate Change Data Overview for Rethymno, Greece

Explore the comprehensive climate change data for Rethymno, Greece. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 11.11 12.98 1.88
Feb 11.68 13.39 1.70
Mar 12.66 14.21 1.55
Apr 16.39 16.59 0.20
May 21.18 20.08 -1.10
Jun 25.29 23.79 -1.50
Jul 26.98 26.27 -0.72
Aug 26.85 26.59 -0.26
Sep 24.10 24.58 0.48
Oct 20.27 21.11 0.84
Nov 16.82 18.21 1.40
Dec 12.80 14.74 1.95
⌀ Month 18.84 19.38 0.54

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 8.06 7.70 -0.36
Feb 9.07 8.27 -0.80
Mar 10.10 9.78 -0.32
Apr 11.46 10.87 -0.59
May 12.49 12.05 -0.44
Jun 13.14 12.97 -0.17
Jul 13.03 12.99 -0.04
Aug 12.55 12.53 -0.02
Sep 11.28 11.06 -0.22
Oct 9.74 9.43 -0.31
Nov 8.40 8.25 -0.15
Dec 7.65 7.41 -0.24
⌀ Month 10.58 10.27 -0.31

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 3.85 4.18 0.32
Feb 2.82 4.56 1.74
Mar 2.22 3.40 1.18
Apr 1.27 1.40 0.13
May 0.55 1.18 0.63
Jun 0.14 0.38 0.24
Jul 0.05 0.25 0.20
Aug 0.07 0.39 0.32
Sep 0.61 1.37 0.76
Oct 1.81 2.61 0.80
Nov 2.71 2.92 0.20
Dec 3.46 4.61 1.14
⌀ Month 1.63 2.27 0.64

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.08 0.12 0.03
Feb 0.04 0.06 0.02
Mar 0.01 0.02 0.01
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.01 0.02 0.01