Climate Change Chart of Tulum, Mexico
Comprehensive Climate Change Chart of Tulum, Mexico: Monthly Averages and Impact Trends
Explore the changing climate in Tulum, Mexico with insightful data analysis. Discover the trends in temperature, rainfall, and sunshine duration over the years.
Tulum, Mexico, experiences noticeable changes in its climate patterns. The data shows a consistent increase in temperature over the years, with months like February and October displaying significant temperature changes. Rainfall patterns also exhibit variations, with June showing a substantial increase compared to the past. Additionally, the sunshine duration has fluctuated, with months like June experiencing a notable decrease in sunshine hours.
Climate Change Data Overview for Tulum, Mexico
Explore the comprehensive climate change data for Tulum, Mexico. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 23.54 | 23.74 | 0.20 |
Feb | 23.81 | 24.68 | 0.87 |
Mar | 24.89 | 25.33 | 0.44 |
Apr | 25.72 | 26.56 | 0.84 |
May | 26.35 | 27.19 | 0.84 |
Jun | 26.86 | 27.49 | 0.62 |
Jul | 27.15 | 28.13 | 0.98 |
Aug | 27.25 | 28.05 | 0.81 |
Sep | 26.70 | 27.55 | 0.85 |
Oct | 25.80 | 26.69 | 0.88 |
Nov | 24.66 | 25.23 | 0.57 |
Dec | 23.88 | 24.64 | 0.76 |
⌀ Month | 25.55 | 26.27 | 0.72 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 9.71 | 9.34 | -0.37 |
Feb | 10.09 | 10.11 | 0.02 |
Mar | 11.02 | 10.89 | -0.13 |
Apr | 11.66 | 11.50 | -0.17 |
May | 11.64 | 11.41 | -0.23 |
Jun | 11.24 | 10.39 | -0.85 |
Jul | 11.34 | 11.49 | 0.15 |
Aug | 11.32 | 10.92 | -0.40 |
Sep | 10.51 | 10.08 | -0.42 |
Oct | 10.17 | 9.82 | -0.35 |
Nov | 9.63 | 9.66 | 0.03 |
Dec | 9.32 | 9.39 | 0.06 |
⌀ Month | 10.64 | 10.42 | -0.22 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 2.03 | 2.19 | 0.16 |
Feb | 1.50 | 1.36 | -0.14 |
Mar | 1.46 | 1.38 | -0.08 |
Apr | 1.16 | 1.31 | 0.15 |
May | 3.07 | 3.54 | 0.47 |
Jun | 4.79 | 6.99 | 2.20 |
Jul | 3.52 | 2.61 | -0.91 |
Aug | 4.02 | 5.15 | 1.12 |
Sep | 5.63 | 6.91 | 1.28 |
Oct | 4.09 | 6.35 | 2.26 |
Nov | 2.86 | 3.78 | 0.92 |
Dec | 3.05 | 2.31 | -0.74 |
⌀ Month | 3.10 | 3.66 | 0.56 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |