Climate Change Chart of Toronto, Canada

Comprehensive Climate Change Chart of Toronto, Canada: Monthly Averages and Impact Trends

Exploring the changing climate patterns in Toronto, Canada

Share this climate chart on Share
Climate Change 2013 - 2023: Toronto (Canada)
Climate Change 1940 - 1950: Toronto (Canada)

Toronto, Canada, has experienced significant changes in temperature, rainfall, snowfall, and sunshine duration over the years. The data reveals interesting insights such as the month with the highest temperature change and rainfall fluctuation. Understanding these climate shifts is crucial for adapting and mitigating the impacts of climate change.

Climate Change Data Overview for Toronto, Canada

Explore the comprehensive climate change data for Toronto, Canada. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -6.09 -4.19 1.90
Feb -6.67 -4.48 2.19
Mar -1.88 -0.28 1.61
Apr 4.79 5.46 0.66
May 11.38 12.45 1.07
Jun 18.12 18.10 -0.01
Jul 20.97 21.53 0.57
Aug 20.59 21.11 0.53
Sep 16.58 17.77 1.19
Oct 10.96 11.37 0.41
Nov 4.28 4.04 -0.24
Dec -2.99 -0.18 2.81
⌀ Month 7.50 8.56 1.06

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 5.20 4.76 -0.44
Feb 6.68 5.99 -0.68
Mar 7.91 7.50 -0.41
Apr 9.45 8.66 -0.80
May 9.60 10.69 1.09
Jun 11.40 11.60 0.21
Jul 11.93 11.95 0.02
Aug 11.10 11.32 0.22
Sep 9.42 9.41 -0.01
Oct 7.67 6.58 -1.10
Nov 5.34 5.25 -0.10
Dec 4.86 3.95 -0.91
⌀ Month 8.38 8.14 -0.24

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.79 1.17 0.37
Feb 0.61 0.87 0.25
Mar 1.38 1.37 -0.01
Apr 1.70 2.84 1.15
May 3.15 2.19 -0.96
Jun 2.27 3.17 0.90
Jul 2.71 2.43 -0.28
Aug 1.63 2.10 0.47
Sep 2.29 2.01 -0.28
Oct 2.10 2.87 0.77
Nov 1.75 1.77 0.01
Dec 1.16 1.39 0.24
⌀ Month 1.80 2.02 0.22

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.78 0.61 -0.17
Feb 0.94 1.08 0.14
Mar 0.64 0.45 -0.19
Apr 0.36 0.16 -0.20
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.37 0.23 -0.14
Dec 0.64 0.59 -0.05
⌀ Month 0.31 0.26 -0.05