Climate Change Chart of Rottnest Island, Australia
Comprehensive Climate Change Chart of Rottnest Island, Australia: Monthly Averages and Impact Trends
Explore the changing climate of Rottnest Island, Australia, through insightful data analysis.
Dive deeper into the climate and weather patterns of Rottnest Island, Australia, with a focus on temperature, rainfall, and sunshine duration. The data reveals interesting insights, such as the month with the highest temperature change or rainfall fluctuation over the years.
Climate Change Data Overview for Rottnest Island, Australia
Explore the comprehensive climate change data for Rottnest Island, Australia. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 23.51 | 22.53 | -0.98 |
Feb | 24.18 | 22.91 | -1.26 |
Mar | 22.66 | 21.98 | -0.68 |
Apr | 20.01 | 20.00 | -0.01 |
May | 16.48 | 17.63 | 1.15 |
Jun | 14.47 | 16.15 | 1.68 |
Jul | 13.52 | 15.52 | 1.99 |
Aug | 13.45 | 15.35 | 1.90 |
Sep | 14.34 | 15.92 | 1.58 |
Oct | 16.32 | 17.18 | 0.86 |
Nov | 19.08 | 19.15 | 0.08 |
Dec | 21.25 | 21.00 | -0.24 |
⌀ Month | 18.27 | 18.78 | 0.50 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 12.85 | 12.59 | -0.26 |
Feb | 11.99 | 11.99 | 0.00 |
Mar | 10.96 | 10.36 | -0.60 |
Apr | 9.72 | 9.50 | -0.21 |
May | 8.80 | 8.65 | -0.14 |
Jun | 7.85 | 8.18 | 0.33 |
Jul | 8.09 | 8.13 | 0.04 |
Aug | 9.12 | 9.12 | -0.01 |
Sep | 10.53 | 10.23 | -0.30 |
Oct | 11.55 | 11.22 | -0.33 |
Nov | 12.49 | 12.37 | -0.12 |
Dec | 13.12 | 12.99 | -0.13 |
⌀ Month | 10.59 | 10.45 | -0.14 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.08 | 0.62 | 0.54 |
Feb | 0.35 | 0.65 | 0.30 |
Mar | 0.37 | 1.00 | 0.63 |
Apr | 1.05 | 1.19 | 0.15 |
May | 1.93 | 2.64 | 0.71 |
Jun | 4.69 | 3.53 | -1.16 |
Jul | 4.58 | 3.40 | -1.18 |
Aug | 3.59 | 3.24 | -0.34 |
Sep | 1.68 | 1.74 | 0.06 |
Oct | 0.88 | 1.09 | 0.22 |
Nov | 0.42 | 0.46 | 0.04 |
Dec | 0.10 | 0.16 | 0.06 |
⌀ Month | 1.64 | 1.64 | 0.00 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |