Climate Change Chart of Puebla, Mexico

Comprehensive Climate Change Chart of Puebla, Mexico: Monthly Averages and Impact Trends

Explore the changing climate in Puebla, Mexico with insightful data analysis. Discover the impact of temperature and rainfall variations over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Puebla (Mexico)
Climate Change 1940 - 1950: Puebla (Mexico)

Gain deeper insights into the climate and weather patterns of Puebla, Mexico. The data showcases the changes in temperature, rainfall, and sunshine duration between the years 1940-1950 and 2013-2024. Notable trends include a significant increase in temperatures during certain months, such as December, and varying patterns of rainfall throughout the year. Explore how these changes impact the local environment and ecosystems.

Climate Change Data Overview for Puebla, Mexico

Explore the comprehensive climate change data for Puebla, Mexico. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 12.65 14.41 1.76
Feb 14.38 16.29 1.92
Mar 16.22 17.61 1.39
Apr 17.48 19.23 1.76
May 17.49 19.02 1.53
Jun 16.90 17.71 0.80
Jul 16.62 17.45 0.83
Aug 16.86 17.47 0.61
Sep 16.33 16.77 0.44
Oct 15.34 16.45 1.12
Nov 14.02 15.78 1.76
Dec 13.06 14.98 1.92
⌀ Month 15.61 16.93 1.32

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.94 10.02 0.07
Feb 10.56 10.51 -0.05
Mar 11.09 10.91 -0.18
Apr 11.53 11.17 -0.36
May 11.64 11.17 -0.46
Jun 11.16 10.51 -0.65
Jul 11.42 11.02 -0.39
Aug 10.94 10.51 -0.43
Sep 10.28 9.33 -0.95
Oct 10.17 10.09 -0.08
Nov 10.18 10.01 -0.17
Dec 10.00 9.98 -0.02
⌀ Month 10.74 10.44 -0.31

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.41 0.24 -0.17
Feb 0.19 0.12 -0.08
Mar 0.46 0.75 0.29
Apr 1.22 1.00 -0.21
May 3.12 2.80 -0.33
Jun 4.93 5.15 0.22
Jul 3.32 3.39 0.07
Aug 3.89 5.01 1.12
Sep 4.19 6.37 2.18
Oct 2.01 2.73 0.73
Nov 0.65 0.79 0.14
Dec 0.24 0.21 -0.03
⌀ Month 2.05 2.38 0.33

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00