Climate Change Chart of New Delhi, India

Comprehensive Climate Change Chart of New Delhi, India: Monthly Averages and Impact Trends

Exploring the changing climate in New Delhi, India reveals fascinating insights into temperature, rainfall, and sunshine duration trends over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: New Delhi (India)
Climate Change 1940 - 1950: New Delhi (India)

New Delhi, the capital of India, experiences significant changes in climate patterns. Analyzing the data, we find that May has the highest temperature change with a decrease of 3.66°C compared to the past. In terms of rainfall, June sees a substantial increase of 0.77 mm, while August experiences the most significant decrease in rainfall with a change of -2.55 mm. The sunshine duration shows fluctuations across the months, with August having the highest increase of 1.14 hours.

Climate Change Data Overview for New Delhi, India

Explore the comprehensive climate change data for New Delhi, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 14.58 12.80 -1.78
Feb 17.20 16.37 -0.83
Mar 23.12 21.67 -1.45
Apr 29.47 28.28 -1.18
May 35.21 31.55 -3.66
Jun 35.45 32.67 -2.79
Jul 30.10 29.69 -0.41
Aug 27.86 28.94 1.08
Sep 27.57 28.31 0.74
Oct 25.06 25.33 0.28
Nov 20.30 19.87 -0.42
Dec 15.85 14.60 -1.25
⌀ Month 25.15 24.17 -0.97

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 8.93 8.77 -0.16
Feb 9.79 9.53 -0.26
Mar 10.70 10.43 -0.27
Apr 11.61 11.30 -0.32
May 12.31 11.33 -0.98
Jun 11.99 11.14 -0.85
Jul 8.90 8.95 0.04
Aug 7.93 9.07 1.14
Sep 9.53 10.08 0.54
Oct 10.24 10.22 -0.02
Nov 9.68 9.34 -0.34
Dec 8.95 8.84 -0.11
⌀ Month 10.05 9.92 -0.13

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.07 1.27 0.20
Feb 0.93 1.10 0.16
Mar 0.66 1.01 0.36
Apr 0.36 0.36 0.00
May 0.12 0.95 0.83
Jun 0.99 1.76 0.77
Jul 6.77 6.99 0.21
Aug 7.28 4.74 -2.55
Sep 3.75 3.29 -0.46
Oct 0.74 0.61 -0.13
Nov 0.41 0.19 -0.21
Dec 0.53 0.16 -0.37
⌀ Month 1.97 1.87 -0.10

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00