Climate Change Chart of Krems at the Donau, Austria
Comprehensive Climate Change Chart of Krems at the Donau, Austria: Monthly Averages and Impact Trends
Explore the changing climate in Krems at the Donau, Austria, with detailed insights on temperature, rainfall, snowfall, and sunshine duration. Discover how the climate has evolved from 1940 to 1950 compared to 2013 to 2024.
Learn more about the climate and weather patterns in Krems at the Donau, Austria. The data reveals significant changes in temperature, rainfall, snowfall, and sunshine duration over the years. Explore the month-by-month comparison between 1940 - 1950 and 2013 - 2024 to understand the evolving climate trends.
Climate Change Data Overview for Krems at the Donau, Austria
Explore the comprehensive climate change data for Krems at the Donau, Austria. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -3.93 | 1.13 | 5.05 |
Feb | -0.58 | 2.92 | 3.50 |
Mar | 4.23 | 5.84 | 1.60 |
Apr | 10.18 | 10.60 | 0.42 |
May | 14.65 | 14.77 | 0.12 |
Jun | 17.67 | 20.04 | 2.37 |
Jul | 19.66 | 21.88 | 2.22 |
Aug | 19.49 | 21.15 | 1.65 |
Sep | 16.45 | 16.42 | -0.02 |
Oct | 10.00 | 11.52 | 1.52 |
Nov | 4.13 | 6.14 | 2.01 |
Dec | -0.53 | 2.67 | 3.21 |
⌀ Month | 9.29 | 11.26 | 1.97 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.03 | 3.90 | -1.13 |
Feb | 6.08 | 5.97 | -0.11 |
Mar | 8.16 | 7.87 | -0.30 |
Apr | 9.53 | 9.41 | -0.11 |
May | 10.71 | 9.77 | -0.94 |
Jun | 11.33 | 11.63 | 0.29 |
Jul | 11.47 | 12.08 | 0.61 |
Aug | 10.83 | 10.36 | -0.47 |
Sep | 9.55 | 8.67 | -0.88 |
Oct | 7.44 | 6.53 | -0.91 |
Nov | 5.10 | 4.47 | -0.63 |
Dec | 4.65 | 4.00 | -0.65 |
⌀ Month | 8.32 | 7.89 | -0.44 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.50 | 0.85 | 0.35 |
Feb | 0.67 | 0.92 | 0.26 |
Mar | 0.96 | 0.78 | -0.18 |
Apr | 1.59 | 1.66 | 0.07 |
May | 2.12 | 2.81 | 0.69 |
Jun | 2.28 | 2.77 | 0.50 |
Jul | 2.70 | 2.28 | -0.43 |
Aug | 1.79 | 2.38 | 0.59 |
Sep | 1.21 | 2.36 | 1.15 |
Oct | 1.20 | 1.61 | 0.42 |
Nov | 1.36 | 1.28 | -0.09 |
Dec | 0.62 | 1.03 | 0.41 |
⌀ Month | 1.42 | 1.73 | 0.31 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.67 | 0.42 | -0.24 |
Feb | 0.57 | 0.25 | -0.31 |
Mar | 0.29 | 0.15 | -0.14 |
Apr | 0.09 | 0.06 | -0.03 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.18 | 0.00 | -0.18 |
Nov | 0.34 | 0.12 | -0.22 |
Dec | 0.44 | 0.22 | -0.22 |
⌀ Month | 0.21 | 0.10 | -0.11 |