Climate Change Chart of Espoo, Finland

Comprehensive Climate Change Chart of Espoo, Finland: Monthly Averages and Impact Trends

Explore the changing climate in Espoo, Finland through insightful data analysis. Discover how temperature, rainfall, snowfall, and sunshine duration have evolved from 1940-1950 to 2013-2024.

Share this climate chart on Share
Climate Change 2013 - 2023: Espoo (Finland)
Climate Change 1940 - 1950: Espoo (Finland)

Gain a deeper understanding of the climate and weather patterns in Espoo, Finland by examining the temperature, rainfall, snowfall, and sunshine duration trends over the years. From January to December, observe how each month has been impacted by climate change, with notable differences in temperature, precipitation, and other meteorological factors.

Climate Change Data Overview for Espoo, Finland

Explore the comprehensive climate change data for Espoo, Finland. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -7.65 -3.55 4.10
Feb -6.44 -2.47 3.97
Mar -4.13 -1.08 3.05
Apr 2.26 3.61 1.35
May 8.81 10.23 1.42
Jun 13.54 15.59 2.05
Jul 17.58 17.57 -0.01
Aug 16.29 16.85 0.56
Sep 11.88 12.35 0.46
Oct 5.47 6.53 1.06
Nov 0.52 2.66 2.13
Dec -3.08 -0.73 2.35
⌀ Month 4.59 6.46 1.88

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.39 1.16 -0.23
Feb 3.23 3.09 -0.14
Mar 6.56 6.63 0.07
Apr 9.23 9.86 0.64
May 11.91 11.93 0.03
Jun 12.89 13.79 0.90
Jul 13.66 12.93 -0.74
Aug 11.40 10.70 -0.70
Sep 7.99 7.88 -0.11
Oct 5.21 4.34 -0.88
Nov 1.79 1.69 -0.10
Dec 0.91 0.96 0.05
⌀ Month 7.18 7.08 -0.10

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.21 0.59 0.38
Feb 0.15 0.65 0.51
Mar 0.15 0.58 0.43
Apr 1.16 0.97 -0.20
May 1.28 1.60 0.32
Jun 1.76 2.08 0.32
Jul 2.33 2.35 0.02
Aug 2.45 2.89 0.44
Sep 2.14 1.84 -0.30
Oct 1.44 2.15 0.72
Nov 1.21 1.88 0.67
Dec 0.68 1.00 0.32
⌀ Month 1.25 1.55 0.30

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.92 1.12 0.21
Feb 0.95 1.10 0.16
Mar 0.72 0.58 -0.14
Apr 0.19 0.25 0.06
May 0.01 0.03 0.01
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.06 0.07 0.01
Nov 0.60 0.35 -0.25
Dec 0.81 0.79 -0.01
⌀ Month 0.35 0.36 0.00