Climate Change Chart of Cebu City, Philippines

Comprehensive Climate Change Chart of Cebu City, Philippines: Monthly Averages and Impact Trends

Exploring the changing climate in Cebu City, Philippines reveals fascinating insights into temperature, rainfall, and sunshine duration over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Cebu City (Philippines)
Climate Change 1940 - 1950: Cebu City (Philippines)

Cebu City, Philippines has experienced notable shifts in climate patterns. Analysis of the data shows that December witnessed the highest temperature change, while September had the most significant decrease in rainfall. Furthermore, sunshine duration decreased consistently over the years, with June experiencing the most substantial drop.

Climate Change Data Overview for Cebu City, Philippines

Explore the comprehensive climate change data for Cebu City, Philippines. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 25.04 26.30 1.26
Feb 25.28 26.47 1.19
Mar 26.01 27.35 1.34
Apr 26.87 28.30 1.43
May 27.11 28.59 1.48
Jun 26.89 27.91 1.02
Jul 26.48 27.61 1.13
Aug 26.46 27.79 1.33
Sep 26.12 27.65 1.53
Oct 26.01 27.42 1.42
Nov 25.70 27.25 1.56
Dec 25.29 26.94 1.64
⌀ Month 26.10 27.46 1.36

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.50 8.21 -1.28
Feb 10.30 9.76 -0.54
Mar 10.76 10.57 -0.20
Apr 11.20 10.71 -0.49
May 10.93 10.78 -0.15
Jun 10.77 9.69 -1.08
Jul 10.36 9.21 -1.16
Aug 10.11 9.69 -0.42
Sep 9.91 9.45 -0.46
Oct 9.90 9.22 -0.68
Nov 9.46 9.32 -0.15
Dec 9.56 9.10 -0.47
⌀ Month 10.23 9.64 -0.59

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 4.80 8.62 3.82
Feb 3.50 4.78 1.28
Mar 4.12 3.42 -0.71
Apr 3.77 4.60 0.84
May 7.34 7.39 0.04
Jun 6.53 9.30 2.78
Jul 6.94 8.47 1.53
Aug 7.36 6.78 -0.58
Sep 8.99 7.76 -1.23
Oct 7.86 9.21 1.36
Nov 6.57 7.59 1.02
Dec 5.96 7.69 1.73
⌀ Month 6.14 7.13 0.99

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00