Climate Change Chart of Bursa, Türkiye

Comprehensive Climate Change Chart of Bursa, Türkiye: Monthly Averages and Impact Trends

Explore the changing climate in Bursa, Turkey, through insightful data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Bursa (Türkiye)
Climate Change 1940 - 1950: Bursa (Türkiye)

Bursa, Turkey, has experienced notable climate changes over the years. From temperature fluctuations to shifts in rainfall patterns, the data reveals significant trends. For instance, the month with the highest temperature change is February, with an increase of 2.73°C, while May shows the largest rise in rainfall at 1.40mm. Dive into the numbers to understand the evolving climate in Bursa.

Climate Change Data Overview for Bursa, Türkiye

Explore the comprehensive climate change data for Bursa, Türkiye. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 4.00 5.82 1.82
Feb 4.90 7.63 2.73
Mar 6.46 9.36 2.91
Apr 11.18 13.38 2.19
May 16.07 18.06 1.99
Jun 20.93 21.61 0.68
Jul 23.07 24.33 1.26
Aug 23.37 24.89 1.52
Sep 20.35 21.38 1.03
Oct 16.00 16.02 0.03
Nov 11.83 12.27 0.44
Dec 7.02 8.03 1.01
⌀ Month 13.77 15.23 1.47

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 5.17 5.77 0.60
Feb 6.52 6.72 0.20
Mar 7.94 7.78 -0.16
Apr 9.72 9.90 0.18
May 11.19 11.41 0.22
Jun 13.17 12.68 -0.49
Jul 13.17 13.31 0.15
Aug 12.28 12.17 -0.11
Sep 10.50 10.65 0.16
Oct 8.13 8.38 0.25
Nov 6.22 7.03 0.82
Dec 5.00 5.81 0.81
⌀ Month 9.08 9.30 0.22

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 2.31 2.55 0.24
Feb 2.41 2.34 -0.07
Mar 2.11 2.96 0.85
Apr 1.67 2.46 0.79
May 1.17 2.57 1.40
Jun 0.86 2.18 1.31
Jul 0.81 0.90 0.09
Aug 0.31 0.69 0.38
Sep 1.25 1.78 0.53
Oct 1.82 2.37 0.55
Nov 2.54 2.61 0.08
Dec 2.98 2.99 0.01
⌀ Month 1.69 2.20 0.51

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.75 0.81 0.06
Feb 0.53 0.58 0.05
Mar 0.29 0.22 -0.07
Apr 0.02 0.01 -0.01
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.11 0.04 -0.07
Dec 0.20 0.29 0.09
⌀ Month 0.16 0.16 0.00