Climate Change Chart of Zhengzhou, China

Comprehensive Climate Change Chart of Zhengzhou, China: Monthly Averages and Impact Trends

Explore the impact of climate change in Zhengzhou, China, through detailed data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Zhengzhou (China)
Climate Change 1940 - 1950: Zhengzhou (China)

Zhengzhou, China, has experienced significant changes in temperature, rainfall, snowfall, and sunshine duration over the years. The data shows varying trends in different months, with notable temperature increases in August and September, as well as significant decreases in rainfall in July and August. Understanding these climate shifts is crucial for environmental planning and resource management in Zhengzhou.

Climate Change Data Overview for Zhengzhou, China

Explore the comprehensive climate change data for Zhengzhou, China. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.94 1.70 0.76
Feb 2.93 4.69 1.76
Mar 9.78 11.79 2.01
Apr 16.82 16.76 -0.06
May 22.36 22.80 0.44
Jun 27.40 27.17 -0.23
Jul 27.76 28.30 0.55
Aug 25.89 27.02 1.14
Sep 21.59 22.90 1.32
Oct 16.05 16.40 0.34
Nov 9.18 9.60 0.42
Dec 2.48 3.16 0.68
⌀ Month 15.26 16.02 0.76

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 7.81 6.91 -0.89
Feb 8.32 7.47 -0.84
Mar 7.87 8.46 0.59
Apr 9.22 8.48 -0.74
May 9.61 9.27 -0.35
Jun 10.68 9.42 -1.26
Jul 9.48 9.65 0.17
Aug 8.37 9.06 0.68
Sep 7.23 7.72 0.49
Oct 7.92 6.81 -1.11
Nov 7.38 6.49 -0.88
Dec 7.26 7.27 0.01
⌀ Month 8.43 8.08 -0.34

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.16 0.14 -0.01
Feb 0.53 0.31 -0.22
Mar 1.19 0.46 -0.72
Apr 1.60 1.20 -0.40
May 2.77 1.53 -1.23
Jun 2.86 2.52 -0.33
Jul 7.36 4.65 -2.71
Aug 7.46 4.24 -3.22
Sep 4.28 2.92 -1.36
Oct 1.48 1.41 -0.07
Nov 0.84 0.75 -0.09
Dec 0.21 0.23 0.02
⌀ Month 2.56 1.70 -0.86

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.17 0.17 0.01
Feb 0.24 0.20 -0.05
Mar 0.05 0.01 -0.04
Apr 0.00 0.01 0.01
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.07 0.07 0.01
Dec 0.15 0.08 -0.07
⌀ Month 0.06 0.05 -0.01