Climate Change Chart of Villach, Austria
Comprehensive Climate Change Chart of Villach, Austria: Monthly Averages and Impact Trends
Explore the climate change data for Villach, Austria, with insights into temperature, rainfall, snowfall, and sunshine duration trends over the years.
Villach, Austria, has experienced notable changes in climate over the years. Data shows a significant increase in temperatures from 1940-1950 to 2013-2024, with the month of June showing the highest temperature change of 1.78°C. Rainfall patterns have also shifted, with August experiencing the most significant increase in rainfall of 1.49mm. Snowfall has decreased overall, with October showing the largest decline in snowfall. Sunshine duration has fluctuated, with May experiencing the most significant decrease in sunshine hours.
Climate Change Data Overview for Villach, Austria
Explore the comprehensive climate change data for Villach, Austria. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -2.97 | 0.28 | 3.24 |
Feb | 0.15 | 1.47 | 1.32 |
Mar | 4.27 | 4.83 | 0.56 |
Apr | 9.49 | 9.60 | 0.12 |
May | 13.77 | 13.49 | -0.28 |
Jun | 17.07 | 18.85 | 1.78 |
Jul | 19.30 | 20.84 | 1.54 |
Aug | 19.06 | 20.16 | 1.10 |
Sep | 16.01 | 15.76 | -0.25 |
Oct | 10.24 | 11.47 | 1.23 |
Nov | 3.98 | 5.87 | 1.89 |
Dec | -0.59 | 1.70 | 2.30 |
⌀ Month | 9.15 | 10.36 | 1.21 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.68 | 5.06 | -0.62 |
Feb | 6.70 | 6.16 | -0.53 |
Mar | 8.18 | 7.97 | -0.22 |
Apr | 9.64 | 9.65 | 0.00 |
May | 11.16 | 9.86 | -1.30 |
Jun | 11.86 | 12.14 | 0.29 |
Jul | 12.43 | 12.12 | -0.31 |
Aug | 11.70 | 10.63 | -1.07 |
Sep | 10.02 | 9.00 | -1.02 |
Oct | 7.40 | 7.00 | -0.41 |
Nov | 5.69 | 4.80 | -0.90 |
Dec | 5.37 | 4.73 | -0.64 |
⌀ Month | 8.82 | 8.26 | -0.56 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 1.52 | 2.02 | 0.50 |
Feb | 1.70 | 3.03 | 1.34 |
Mar | 2.37 | 2.14 | -0.23 |
Apr | 3.68 | 2.62 | -1.06 |
May | 5.40 | 5.05 | -0.35 |
Jun | 4.69 | 3.99 | -0.71 |
Jul | 3.90 | 3.69 | -0.21 |
Aug | 2.55 | 4.04 | 1.49 |
Sep | 2.59 | 4.48 | 1.89 |
Oct | 3.30 | 3.90 | 0.60 |
Nov | 4.52 | 5.11 | 0.59 |
Dec | 2.78 | 1.86 | -0.91 |
⌀ Month | 3.25 | 3.50 | 0.24 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.88 | 0.83 | -0.06 |
Feb | 0.85 | 0.90 | 0.05 |
Mar | 0.23 | 0.44 | 0.21 |
Apr | 0.06 | 0.15 | 0.09 |
May | 0.01 | 0.01 | -0.01 |
Jun | 0.00 | 0.00 | -0.00 |
Jul | 0.00 | 0.00 | -0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.20 | 0.01 | -0.20 |
Nov | 0.31 | 0.31 | 0.00 |
Dec | 0.77 | 0.86 | 0.09 |
⌀ Month | 0.28 | 0.29 | 0.02 |