Climate Change Chart of Ushuaia, Argentina

Comprehensive Climate Change Chart of Ushuaia, Argentina: Monthly Averages and Impact Trends

Explore the changing climate in Ushuaia, Argentina with insights from historical data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Ushuaia (Argentina)
Climate Change 1940 - 1950: Ushuaia (Argentina)

Discover the climate and weather trends in Ushuaia, Argentina through a comparison of temperature, rainfall, snowfall, and sunshine duration data from the 1940s - 1950s to the recent years of 2013 - 2024. The data reveals interesting insights such as the months with the highest changes in temperature or rainfall.

Climate Change Data Overview for Ushuaia, Argentina

Explore the comprehensive climate change data for Ushuaia, Argentina. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 8.37 9.24 0.87
Feb 8.18 9.29 1.11
Mar 6.75 7.61 0.86
Apr 3.88 5.24 1.36
May 0.37 3.10 2.73
Jun -2.17 0.65 2.82
Jul -2.36 0.14 2.51
Aug -1.20 0.73 1.93
Sep 0.94 2.30 1.36
Oct 3.12 4.59 1.46
Nov 5.76 6.92 1.15
Dec 7.93 8.29 0.36
⌀ Month 3.30 4.84 1.54

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 11.11 9.92 -1.19
Feb 10.02 8.61 -1.40
Mar 8.02 6.99 -1.03
Apr 6.58 5.42 -1.16
May 4.10 3.75 -0.35
Jun 2.66 2.94 0.27
Jul 3.53 3.26 -0.27
Aug 5.68 5.29 -0.40
Sep 8.03 7.31 -0.72
Oct 10.24 9.30 -0.95
Nov 11.65 10.51 -1.14
Dec 11.81 11.00 -0.81
⌀ Month 7.79 7.02 -0.76

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 3.49 3.51 0.01
Feb 3.20 3.37 0.18
Mar 2.19 3.06 0.87
Apr 1.41 1.99 0.59
May 1.06 1.52 0.46
Jun 0.48 0.73 0.25
Jul 0.34 0.81 0.47
Aug 0.45 0.79 0.34
Sep 0.56 0.83 0.27
Oct 1.01 1.30 0.29
Nov 2.10 2.38 0.28
Dec 3.44 3.10 -0.34
⌀ Month 1.64 1.95 0.31

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.05 0.11 0.06
Feb 0.03 0.16 0.13
Mar 0.15 0.34 0.19
Apr 0.48 0.43 -0.05
May 0.86 0.65 -0.21
Jun 1.07 1.17 0.10
Jul 1.13 1.02 -0.11
Aug 0.82 1.25 0.43
Sep 0.73 1.13 0.40
Oct 0.58 0.84 0.25
Nov 0.51 0.53 0.02
Dec 0.13 0.26 0.13
⌀ Month 0.55 0.66 0.11