Climate Change Chart of Uppsala, Sweden

Comprehensive Climate Change Chart of Uppsala, Sweden: Monthly Averages and Impact Trends

Explore the changing climate in Uppsala, Sweden with insightful data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Uppsala (Sweden)
Climate Change 1940 - 1950: Uppsala (Sweden)

Uppsala, Sweden, has experienced significant changes in temperature, rainfall, snowfall, and sunshine duration over the years. Analyzing the data from 1940 to 1950 compared to 2013 to 2024 reveals interesting insights. For example, June shows a temperature increase of 1.49°C, while October has experienced a decrease in snowfall by 0.03mm. Dive deeper into the climate trends of Uppsala for a comprehensive understanding of the evolving weather patterns.

Climate Change Data Overview for Uppsala, Sweden

Explore the comprehensive climate change data for Uppsala, Sweden. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -5.89 -1.93 3.96
Feb -4.69 -0.98 3.71
Mar -2.07 0.76 2.84
Apr 4.73 5.00 0.27
May 10.20 10.95 0.75
Jun 14.59 16.09 1.49
Jul 17.78 17.81 0.04
Aug 16.42 16.77 0.35
Sep 12.35 12.65 0.30
Oct 6.40 7.27 0.87
Nov 1.25 2.98 1.73
Dec -1.79 -0.28 1.51
⌀ Month 5.77 7.26 1.48

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 2.09 1.74 -0.35
Feb 3.86 3.77 -0.08
Mar 6.71 6.56 -0.16
Apr 9.10 9.81 0.70
May 11.85 11.44 -0.41
Jun 12.68 13.14 0.46
Jul 13.22 12.86 -0.36
Aug 10.92 10.72 -0.20
Sep 7.51 7.73 0.22
Oct 5.21 4.41 -0.81
Nov 2.23 1.90 -0.33
Dec 1.36 1.23 -0.13
⌀ Month 7.23 7.11 -0.12

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.27 0.55 0.28
Feb 0.21 0.41 0.20
Mar 0.29 0.52 0.23
Apr 1.06 0.77 -0.29
May 1.28 1.68 0.40
Jun 1.70 1.92 0.22
Jul 1.90 2.19 0.29
Aug 2.26 2.45 0.20
Sep 1.61 1.74 0.12
Oct 1.09 1.77 0.69
Nov 1.24 1.34 0.10
Dec 0.58 0.84 0.26
⌀ Month 1.12 1.35 0.22

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.69 0.63 -0.06
Feb 0.55 0.55 0.00
Mar 0.48 0.43 -0.05
Apr 0.10 0.18 0.08
May 0.00 0.03 0.03
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.04 0.01 -0.03
Nov 0.34 0.20 -0.14
Dec 0.49 0.40 -0.09
⌀ Month 0.22 0.20 -0.02