Climate Change Chart of Ulaanbaatar, Mongolia
Comprehensive Climate Change Chart of Ulaanbaatar, Mongolia: Monthly Averages and Impact Trends
Explore the changing climate in Ulaanbaatar, Mongolia, through insightful data analysis. Discover how temperature, rainfall, snowfall, and sunshine duration have evolved over the years.
Delve deeper into the climate and weather patterns of Ulaanbaatar, Mongolia, by examining the temperature changes, rainfall trends, snowfall variations, and sunshine duration fluctuations over the years. The data reveals significant shifts in these meteorological parameters, offering valuable insights into the city's evolving climate.
Climate Change Data Overview for Ulaanbaatar, Mongolia
Explore the comprehensive climate change data for Ulaanbaatar, Mongolia. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -20.56 | -19.06 | 1.50 |
Feb | -17.36 | -15.15 | 2.21 |
Mar | -8.35 | -3.93 | 4.41 |
Apr | 1.50 | 3.17 | 1.67 |
May | 7.55 | 9.41 | 1.86 |
Jun | 14.56 | 16.14 | 1.59 |
Jul | 17.98 | 18.68 | 0.70 |
Aug | 15.35 | 15.93 | 0.58 |
Sep | 8.30 | 9.94 | 1.64 |
Oct | -0.41 | 0.86 | 1.27 |
Nov | -12.58 | -9.30 | 3.28 |
Dec | -19.90 | -16.66 | 3.24 |
⌀ Month | -1.16 | 0.84 | 1.99 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 7.30 | 7.40 | 0.10 |
Feb | 8.68 | 8.73 | 0.06 |
Mar | 9.86 | 10.08 | 0.22 |
Apr | 10.87 | 10.75 | -0.12 |
May | 11.64 | 11.70 | 0.06 |
Jun | 11.50 | 11.80 | 0.30 |
Jul | 11.11 | 11.25 | 0.15 |
Aug | 10.40 | 10.64 | 0.24 |
Sep | 9.74 | 9.57 | -0.17 |
Oct | 8.54 | 8.59 | 0.05 |
Nov | 7.25 | 7.29 | 0.04 |
Dec | 6.73 | 6.65 | -0.07 |
⌀ Month | 9.47 | 9.54 | 0.07 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.02 | 0.01 | -0.00 |
Apr | 0.24 | 0.14 | -0.10 |
May | 0.96 | 0.57 | -0.38 |
Jun | 2.31 | 1.57 | -0.74 |
Jul | 3.31 | 2.45 | -0.86 |
Aug | 2.96 | 2.44 | -0.52 |
Sep | 1.52 | 1.05 | -0.46 |
Oct | 0.25 | 0.10 | -0.15 |
Nov | 0.00 | 0.00 | -0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.96 | 0.69 | -0.27 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.08 | 0.05 | -0.03 |
Feb | 0.07 | 0.08 | 0.01 |
Mar | 0.25 | 0.18 | -0.07 |
Apr | 0.41 | 0.30 | -0.10 |
May | 0.38 | 0.37 | -0.01 |
Jun | 0.01 | 0.01 | -0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | -0.00 |
Sep | 0.13 | 0.16 | 0.03 |
Oct | 0.42 | 0.24 | -0.18 |
Nov | 0.25 | 0.23 | -0.02 |
Dec | 0.08 | 0.09 | 0.01 |
⌀ Month | 0.17 | 0.14 | -0.03 |