Climate Change Chart of Turku, Finland

Comprehensive Climate Change Chart of Turku, Finland: Monthly Averages and Impact Trends

Explore the changing climate in Turku, Finland, with insightful data analysis. Discover how temperature, rainfall, snowfall, and sunshine duration have evolved from 1940 to 1950 compared to 2013 to 2024.

Share this climate chart on Share
Climate Change 2013 - 2023: Turku (Finland)
Climate Change 1940 - 1950: Turku (Finland)

Turku, Finland, experiences notable changes in climate indicators over the years. From temperature variations to shifts in rainfall patterns, the data offers insights into the region's evolving weather conditions. Noteworthy findings include a significant increase in temperatures during summer months and varying trends in precipitation levels across different seasons.

Climate Change Data Overview for Turku, Finland

Explore the comprehensive climate change data for Turku, Finland. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -7.32 -3.02 4.30
Feb -6.20 -2.06 4.14
Mar -3.90 -0.76 3.14
Apr 2.84 4.12 1.28
May 9.33 10.53 1.20
Jun 14.01 15.87 1.86
Jul 17.63 17.80 0.18
Aug 16.20 16.87 0.66
Sep 11.82 12.37 0.54
Oct 5.36 6.63 1.28
Nov 0.63 2.85 2.23
Dec -2.59 -0.39 2.19
⌀ Month 4.82 6.74 1.92

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.86 1.51 -0.35
Feb 3.63 3.48 -0.16
Mar 6.95 6.88 -0.07
Apr 9.59 10.30 0.71
May 12.28 12.40 0.12
Jun 13.36 13.96 0.60
Jul 13.50 13.34 -0.16
Aug 11.85 11.16 -0.68
Sep 8.24 8.19 -0.05
Oct 5.09 4.84 -0.25
Nov 2.00 1.93 -0.06
Dec 1.09 1.05 -0.04
⌀ Month 7.45 7.42 -0.03

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.34 0.73 0.39
Feb 0.24 0.66 0.42
Mar 0.20 0.62 0.42
Apr 1.17 0.88 -0.28
May 1.31 1.45 0.14
Jun 1.82 1.94 0.12
Jul 2.37 2.90 0.53
Aug 2.71 3.43 0.72
Sep 2.48 1.86 -0.62
Oct 1.33 2.18 0.85
Nov 1.16 1.83 0.67
Dec 0.79 1.44 0.65
⌀ Month 1.33 1.66 0.33

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.77 0.81 0.05
Feb 0.73 0.73 0.00
Mar 0.65 0.47 -0.19
Apr 0.14 0.20 0.06
May 0.01 0.04 0.02
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.04 0.06 0.02
Nov 0.49 0.21 -0.28
Dec 0.60 0.44 -0.16
⌀ Month 0.29 0.25 -0.04