Climate Change Chart of Treasure Beach, Jamaica

Comprehensive Climate Change Chart of Treasure Beach, Jamaica: Monthly Averages and Impact Trends

Exploring the changing climate in Treasure Beach, Jamaica

Share this climate chart on Share
Climate Change 2013 - 2023: Treasure Beach (Jamaica)
Climate Change 1940 - 1950: Treasure Beach (Jamaica)

Treasure Beach in Jamaica has experienced notable changes in temperature, rainfall, and sunshine duration over the years. Analyzing the data from 1940 to 1950 compared to 2013 to 2024 reveals interesting insights. For instance, the month of July shows a significant temperature increase of 1.46°C, while May exhibits the highest rainfall decrease of 2.34mm. Additionally, sunshine duration experienced fluctuations across the months, with July seeing an increase of 0.12 hours compared to a decrease of 0.27 hours in August.

Climate Change Data Overview for Treasure Beach, Jamaica

Explore the comprehensive climate change data for Treasure Beach, Jamaica. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 24.52 25.51 0.99
Feb 24.63 25.52 0.90
Mar 25.31 25.85 0.54
Apr 25.82 26.60 0.78
May 26.13 27.24 1.10
Jun 26.98 28.18 1.20
Jul 27.30 28.76 1.46
Aug 27.21 28.55 1.34
Sep 26.82 28.09 1.27
Oct 26.28 27.27 0.99
Nov 25.62 26.58 0.97
Dec 24.98 25.99 1.00
⌀ Month 25.97 27.01 1.05

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 10.37 10.25 -0.12
Feb 10.79 10.71 -0.09
Mar 11.14 11.08 -0.06
Apr 11.72 11.56 -0.16
May 11.45 11.33 -0.12
Jun 11.45 11.32 -0.13
Jul 11.66 11.78 0.12
Aug 11.25 11.04 -0.22
Sep 10.72 10.69 -0.03
Oct 10.07 10.06 -0.01
Nov 9.88 9.61 -0.27
Dec 9.89 9.95 0.06
⌀ Month 10.87 10.78 -0.09

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.14 1.26 0.12
Feb 1.31 1.37 0.07
Mar 1.60 1.75 0.15
Apr 3.44 3.01 -0.43
May 6.56 4.22 -2.34
Jun 5.20 2.44 -2.76
Jul 4.48 2.65 -1.83
Aug 5.50 3.96 -1.54
Sep 5.97 4.71 -1.26
Oct 5.73 4.28 -1.45
Nov 2.75 3.27 0.52
Dec 1.60 1.25 -0.35
⌀ Month 3.77 2.85 -0.93

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00