Climate Change Chart of Tozeur, Tunisia
Comprehensive Climate Change Chart of Tozeur, Tunisia: Monthly Averages and Impact Trends
Explore the changing climate of Tozeur, Tunisia, through insightful data analysis.
Tozeur, Tunisia, experiences changes in temperature, rainfall, and sunshine duration over the years. The data shows that December has the highest temperature change, while November has the highest rainfall change. Explore the trends and impacts of climate change in Tozeur.
Climate Change Data Overview for Tozeur, Tunisia
Explore the comprehensive climate change data for Tozeur, Tunisia. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 8.31 | 11.13 | 2.81 |
Feb | 11.63 | 13.41 | 1.77 |
Mar | 15.61 | 16.92 | 1.31 |
Apr | 20.54 | 21.54 | 1.00 |
May | 25.14 | 25.96 | 0.82 |
Jun | 29.17 | 30.83 | 1.66 |
Jul | 31.97 | 33.57 | 1.60 |
Aug | 31.72 | 32.93 | 1.22 |
Sep | 27.78 | 29.70 | 1.91 |
Oct | 21.58 | 24.04 | 2.46 |
Nov | 14.68 | 16.78 | 2.10 |
Dec | 9.20 | 12.21 | 3.02 |
⌀ Month | 20.61 | 22.42 | 1.81 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 8.61 | 8.77 | 0.16 |
Feb | 9.55 | 9.24 | -0.30 |
Mar | 10.28 | 10.27 | -0.00 |
Apr | 11.78 | 10.85 | -0.93 |
May | 12.55 | 12.00 | -0.55 |
Jun | 12.80 | 12.71 | -0.08 |
Jul | 12.96 | 12.93 | -0.02 |
Aug | 12.46 | 12.05 | -0.40 |
Sep | 11.07 | 10.75 | -0.32 |
Oct | 9.99 | 9.87 | -0.12 |
Nov | 9.12 | 8.89 | -0.24 |
Dec | 8.24 | 8.35 | 0.11 |
⌀ Month | 10.78 | 10.56 | -0.22 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.31 | 0.10 | -0.21 |
Feb | 0.35 | 0.34 | -0.01 |
Mar | 0.55 | 0.33 | -0.22 |
Apr | 0.23 | 0.35 | 0.12 |
May | 0.08 | 0.16 | 0.08 |
Jun | 0.03 | 0.04 | 0.01 |
Jul | 0.01 | 0.00 | -0.01 |
Aug | 0.02 | 0.06 | 0.05 |
Sep | 0.09 | 0.16 | 0.07 |
Oct | 0.29 | 0.16 | -0.13 |
Nov | 0.18 | 0.42 | 0.24 |
Dec | 0.53 | 0.26 | -0.27 |
⌀ Month | 0.22 | 0.20 | -0.02 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |