Climate Change Chart of Tianjin, China
Comprehensive Climate Change Chart of Tianjin, China: Monthly Averages and Impact Trends
Explore the changing climate trends in Tianjin, China, through insightful data analysis.
Get a detailed overview of the climate and weather patterns in Tianjin, China, comparing temperature, rainfall, snowfall, and sunshine duration data from 1940-1950 to 2013-2024. Discover interesting insights such as the month with the highest temperature or rainfall change.
Climate Change Data Overview for Tianjin, China
Explore the comprehensive climate change data for Tianjin, China. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -4.01 | -2.71 | 1.30 |
Feb | -1.53 | 0.24 | 1.78 |
Mar | 5.28 | 8.03 | 2.75 |
Apr | 14.04 | 14.73 | 0.68 |
May | 20.13 | 21.12 | 0.98 |
Jun | 24.52 | 25.37 | 0.85 |
Jul | 26.85 | 27.29 | 0.44 |
Aug | 25.40 | 26.10 | 0.69 |
Sep | 21.03 | 21.92 | 0.88 |
Oct | 14.05 | 14.08 | 0.03 |
Nov | 5.07 | 5.57 | 0.50 |
Dec | -2.64 | -1.66 | 0.98 |
⌀ Month | 12.35 | 13.34 | 0.99 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 8.07 | 7.86 | -0.21 |
Feb | 8.65 | 8.11 | -0.54 |
Mar | 9.27 | 9.65 | 0.38 |
Apr | 10.29 | 9.62 | -0.67 |
May | 10.33 | 10.29 | -0.04 |
Jun | 10.83 | 10.31 | -0.52 |
Jul | 9.92 | 9.44 | -0.48 |
Aug | 8.96 | 9.36 | 0.40 |
Sep | 9.16 | 9.00 | -0.16 |
Oct | 8.95 | 7.89 | -1.07 |
Nov | 7.56 | 6.95 | -0.61 |
Dec | 7.40 | 7.31 | -0.09 |
⌀ Month | 9.12 | 8.81 | -0.30 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.02 | 0.01 |
Feb | 0.03 | 0.13 | 0.10 |
Mar | 0.32 | 0.29 | -0.03 |
Apr | 0.92 | 0.81 | -0.11 |
May | 2.65 | 1.04 | -1.62 |
Jun | 4.92 | 2.50 | -2.42 |
Jul | 6.10 | 5.47 | -0.63 |
Aug | 7.88 | 4.68 | -3.20 |
Sep | 2.59 | 1.48 | -1.11 |
Oct | 0.84 | 1.05 | 0.21 |
Nov | 0.31 | 0.51 | 0.19 |
Dec | 0.05 | 0.02 | -0.02 |
⌀ Month | 2.22 | 1.50 | -0.72 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.06 | 0.05 | -0.01 |
Feb | 0.08 | 0.12 | 0.05 |
Mar | 0.08 | 0.03 | -0.06 |
Apr | 0.00 | 0.01 | 0.01 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.05 | 0.13 | 0.08 |
Dec | 0.07 | 0.05 | -0.02 |
⌀ Month | 0.03 | 0.03 | 0.00 |