Climate Change Chart of Tel Aviv, Israel

Comprehensive Climate Change Chart of Tel Aviv, Israel: Monthly Averages and Impact Trends

Explore the changing climate in Tel Aviv, Israel, with insights from data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Tel Aviv (Israel)
Climate Change 1940 - 1950: Tel Aviv (Israel)

Tel Aviv, Israel, has experienced notable changes in temperature and rainfall patterns over the years. From 1940 to 1950 compared to 2013 to 2024, the data reveals interesting trends. For temperature, the month with the highest change was September, with an increase of 1.23°C. In terms of rainfall, the month with the most significant change was February, with a rise of 0.89 mm. Dive deeper into the climate insights of Tel Aviv to understand the impact of climate change on this region.

Climate Change Data Overview for Tel Aviv, Israel

Explore the comprehensive climate change data for Tel Aviv, Israel. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 13.55 13.17 -0.38
Feb 13.98 13.94 -0.05
Mar 15.24 16.03 0.79
Apr 18.22 18.61 0.39
May 21.89 22.25 0.36
Jun 24.12 24.73 0.62
Jul 26.08 26.78 0.70
Aug 26.43 27.54 1.11
Sep 25.23 26.46 1.23
Oct 23.10 23.72 0.62
Nov 19.89 19.65 -0.24
Dec 15.49 15.32 -0.17
⌀ Month 20.27 20.68 0.41

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 8.73 8.51 -0.22
Feb 9.58 9.26 -0.32
Mar 10.44 9.96 -0.48
Apr 11.65 11.42 -0.23
May 12.54 12.44 -0.10
Jun 12.99 12.92 -0.07
Jul 12.83 12.70 -0.13
Aug 12.23 12.08 -0.16
Sep 11.23 11.18 -0.05
Oct 10.35 10.14 -0.21
Nov 8.98 8.87 -0.10
Dec 8.24 8.11 -0.13
⌀ Month 10.82 10.63 -0.18

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 3.45 3.72 0.27
Feb 1.86 2.76 0.89
Mar 1.85 1.66 -0.19
Apr 0.77 1.09 0.31
May 0.22 0.31 0.09
Jun 0.05 0.11 0.06
Jul 0.07 0.02 -0.05
Aug 0.03 0.03 0.00
Sep 0.10 0.06 -0.03
Oct 0.60 0.56 -0.03
Nov 2.22 1.87 -0.35
Dec 3.65 3.22 -0.43
⌀ Month 1.24 1.28 0.05

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 -0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 -0.00