Climate Change Chart of Stuttgart, Germany
Comprehensive Climate Change Chart of Stuttgart, Germany: Monthly Averages and Impact Trends
Discover the climate changes in Stuttgart, Germany through insightful data analysis.
Stuttgart, Germany has experienced significant changes in temperature, rainfall, snowfall, and sunshine duration over the years. From the data analysis, it is evident that temperatures have risen across most months, with June showing the highest increase. Rainfall patterns have also shifted, with notable changes in October. Snowfall has decreased over the years, particularly in December. Additionally, sunshine duration has fluctuated, showing a decrease in October and December.
Climate Change Data Overview for Stuttgart, Germany
Explore the comprehensive climate change data for Stuttgart, Germany. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -1.82 | 2.47 | 4.29 |
Feb | 1.15 | 3.35 | 2.20 |
Mar | 5.27 | 6.02 | 0.76 |
Apr | 10.02 | 9.91 | -0.11 |
May | 13.90 | 13.85 | -0.06 |
Jun | 16.85 | 18.80 | 1.95 |
Jul | 19.08 | 20.62 | 1.54 |
Aug | 18.66 | 20.00 | 1.34 |
Sep | 15.69 | 15.95 | 0.25 |
Oct | 10.23 | 11.84 | 1.60 |
Nov | 4.55 | 6.33 | 1.78 |
Dec | 0.41 | 3.87 | 3.46 |
⌀ Month | 9.50 | 11.08 | 1.58 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 4.66 | 3.69 | -0.96 |
Feb | 5.61 | 5.74 | 0.13 |
Mar | 7.84 | 7.74 | -0.10 |
Apr | 9.18 | 9.43 | 0.25 |
May | 10.48 | 10.18 | -0.31 |
Jun | 11.92 | 11.74 | -0.18 |
Jul | 11.90 | 12.01 | 0.12 |
Aug | 10.65 | 10.56 | -0.09 |
Sep | 9.03 | 8.97 | -0.06 |
Oct | 7.09 | 6.38 | -0.71 |
Nov | 4.66 | 4.46 | -0.20 |
Dec | 4.17 | 3.54 | -0.63 |
⌀ Month | 8.10 | 7.87 | -0.23 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 1.23 | 1.74 | 0.50 |
Feb | 1.69 | 1.84 | 0.15 |
Mar | 1.66 | 1.69 | 0.03 |
Apr | 2.09 | 1.88 | -0.21 |
May | 2.44 | 2.85 | 0.41 |
Jun | 2.12 | 2.46 | 0.34 |
Jul | 1.94 | 2.18 | 0.24 |
Aug | 1.95 | 2.79 | 0.84 |
Sep | 1.71 | 2.05 | 0.34 |
Oct | 1.36 | 2.20 | 0.84 |
Nov | 2.46 | 2.29 | -0.17 |
Dec | 1.49 | 2.03 | 0.54 |
⌀ Month | 1.84 | 2.17 | 0.32 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.48 | 0.40 | -0.08 |
Feb | 0.46 | 0.26 | -0.20 |
Mar | 0.15 | 0.07 | -0.08 |
Apr | 0.04 | 0.06 | 0.02 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.04 | 0.00 | -0.03 |
Nov | 0.12 | 0.08 | -0.04 |
Dec | 0.36 | 0.24 | -0.12 |
⌀ Month | 0.14 | 0.09 | -0.04 |