Climate Change Chart of Santo Domingo, Dominican Republic
Comprehensive Climate Change Chart of Santo Domingo, Dominican Republic: Monthly Averages and Impact Trends
Explore the climate change data for Santo Domingo, Dominican Republic, and uncover the trends in temperature, rainfall, and sunshine duration over the years.
Learn more about the climate and weather changes in Santo Domingo, Dominican Republic. The data reveals interesting patterns such as the month with the highest temperature change or rainfall variation. Discover how temperature, rainfall, and sunshine duration have evolved over the decades in this region.
Climate Change Data Overview for Santo Domingo, Dominican Republic
Explore the comprehensive climate change data for Santo Domingo, Dominican Republic. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 23.18 | 23.84 | 0.66 |
Feb | 23.56 | 23.95 | 0.39 |
Mar | 24.13 | 24.27 | 0.14 |
Apr | 24.70 | 24.94 | 0.24 |
May | 25.09 | 25.63 | 0.54 |
Jun | 25.58 | 26.40 | 0.82 |
Jul | 25.90 | 26.68 | 0.77 |
Aug | 26.14 | 26.76 | 0.62 |
Sep | 25.84 | 26.63 | 0.79 |
Oct | 25.46 | 26.13 | 0.67 |
Nov | 24.65 | 25.11 | 0.45 |
Dec | 23.78 | 24.39 | 0.61 |
⌀ Month | 24.83 | 25.39 | 0.56 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 10.11 | 10.02 | -0.09 |
Feb | 10.44 | 10.47 | 0.02 |
Mar | 11.10 | 11.02 | -0.08 |
Apr | 11.36 | 11.11 | -0.25 |
May | 10.85 | 11.06 | 0.22 |
Jun | 10.90 | 11.49 | 0.58 |
Jul | 11.11 | 11.35 | 0.24 |
Aug | 10.88 | 10.74 | -0.14 |
Sep | 10.25 | 10.30 | 0.05 |
Oct | 10.21 | 9.99 | -0.23 |
Nov | 10.05 | 9.70 | -0.36 |
Dec | 9.96 | 10.06 | 0.10 |
⌀ Month | 10.60 | 10.61 | 0.00 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 1.13 | 1.26 | 0.13 |
Feb | 1.21 | 1.49 | 0.28 |
Mar | 1.37 | 1.77 | 0.40 |
Apr | 2.59 | 3.00 | 0.41 |
May | 5.72 | 3.87 | -1.85 |
Jun | 5.08 | 3.26 | -1.82 |
Jul | 4.29 | 3.59 | -0.70 |
Aug | 4.60 | 5.25 | 0.64 |
Sep | 5.10 | 4.10 | -1.00 |
Oct | 4.31 | 4.12 | -0.19 |
Nov | 2.61 | 3.52 | 0.91 |
Dec | 1.75 | 1.50 | -0.24 |
⌀ Month | 3.31 | 3.06 | -0.25 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |