Climate Change Chart of Pereira, Colombia

Comprehensive Climate Change Chart of Pereira, Colombia: Monthly Averages and Impact Trends

Exploring the changing climate in Pereira, Colombia reveals fascinating insights into temperature, rainfall, and sunshine duration trends over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Pereira (Colombia)
Climate Change 1940 - 1950: Pereira (Colombia)

Pereira, Colombia has experienced notable changes in its climate over the past decades. From the data analysis, it is evident that the temperature has increased steadily, with the month of February showing the highest temperature change. In terms of rainfall, there has been a significant decrease, particularly in July where the rainfall has decreased by over 23 mm. Moreover, the sunshine duration has also seen variations, with June witnessing the most substantial increase in sunshine duration compared to previous years.

Climate Change Data Overview for Pereira, Colombia

Explore the comprehensive climate change data for Pereira, Colombia. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 17.12 18.54 1.42
Feb 17.33 18.82 1.49
Mar 17.43 18.73 1.30
Apr 17.66 18.74 1.08
May 17.70 18.74 1.03
Jun 17.67 18.48 0.81
Jul 17.47 18.46 0.99
Aug 17.37 18.65 1.27
Sep 17.38 18.60 1.22
Oct 17.20 18.39 1.20
Nov 17.08 18.34 1.25
Dec 17.05 18.45 1.39
⌀ Month 17.37 18.58 1.21

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 8.44 9.57 1.13
Feb 8.73 9.22 0.48
Mar 8.08 8.58 0.50
Apr 6.52 7.73 1.21
May 6.27 7.50 1.23
Jun 7.06 8.66 1.60
Jul 7.82 9.13 1.31
Aug 8.88 9.40 0.52
Sep 7.93 9.12 1.19
Oct 6.79 8.05 1.26
Nov 7.37 8.08 0.71
Dec 7.52 8.97 1.44
⌀ Month 7.62 8.67 1.05

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 25.79 11.53 -14.26
Feb 29.64 15.02 -14.62
Mar 30.81 20.32 -10.49
Apr 32.74 19.74 -13.01
May 32.74 20.14 -12.61
Jun 42.92 26.30 -16.63
Jul 47.37 24.11 -23.26
Aug 45.55 23.69 -21.86
Sep 39.87 19.96 -19.91
Oct 32.50 19.99 -12.52
Nov 28.71 17.35 -11.36
Dec 31.71 15.71 -16.01
⌀ Month 35.03 19.49 -15.54

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00