Climate Change Chart of Osaka, Japan

Comprehensive Climate Change Chart of Osaka, Japan: Monthly Averages and Impact Trends

Explore the changing climate in Osaka, Japan, with insights on temperature, rainfall, snowfall, and sunshine duration over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Osaka (Japan)
Climate Change 1940 - 1950: Osaka (Japan)

Delve into the climate and weather trends in Osaka, Japan, by analyzing the temperature, rainfall, snowfall, and sunshine duration data. The data showcases the changes in climate parameters from the 1940s to the present decade. Discover which month experienced the highest temperature or rainfall shifts and gain valuable insights into how climate change is impacting Osaka.

Climate Change Data Overview for Osaka, Japan

Explore the comprehensive climate change data for Osaka, Japan. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 3.43 4.62 1.18
Feb 3.47 5.10 1.64
Mar 7.32 9.15 1.83
Apr 13.06 13.72 0.66
May 17.90 18.75 0.85
Jun 22.08 22.48 0.40
Jul 25.56 26.60 1.05
Aug 26.64 28.10 1.47
Sep 23.32 24.14 0.82
Oct 17.05 18.07 1.02
Nov 11.40 12.37 0.96
Dec 5.86 6.86 1.00
⌀ Month 14.76 15.83 1.07

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 8.23 7.26 -0.97
Feb 8.51 7.63 -0.88
Mar 8.57 8.32 -0.25
Apr 9.70 8.77 -0.93
May 9.70 9.29 -0.42
Jun 8.74 8.47 -0.27
Jul 9.44 9.21 -0.23
Aug 10.77 10.11 -0.66
Sep 8.97 8.36 -0.61
Oct 8.22 7.84 -0.38
Nov 7.60 7.43 -0.18
Dec 7.53 7.04 -0.49
⌀ Month 8.83 8.31 -0.52

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.11 1.88 0.77
Feb 1.29 1.98 0.68
Mar 1.98 3.61 1.64
Apr 2.47 4.81 2.35
May 3.22 4.84 1.61
Jun 5.77 6.69 0.92
Jul 5.54 7.38 1.83
Aug 2.85 5.70 2.85
Sep 5.13 7.32 2.18
Oct 3.11 5.93 2.82
Nov 2.35 2.75 0.40
Dec 1.43 2.21 0.78
⌀ Month 3.02 4.59 1.57

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.02 0.03 0.01
Feb 0.13 0.08 -0.05
Mar 0.03 0.00 -0.03
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.02 0.01 -0.01
⌀ Month 0.02 0.01 -0.01