Climate Change Chart of Ny-Ålesund, Norway

Comprehensive Climate Change Chart of Ny-Ålesund, Norway: Monthly Averages and Impact Trends

Explore the changing climate in Ny-Ålesund, Norway with insightful data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Ny-Ålesund (Norway)
Climate Change 1940 - 1950: Ny-Ålesund (Norway)

Ny-Ålesund, Norway experiences notable changes in temperature, rainfall, snowfall, and sunshine duration. The data from 1940-1950 compared to 2013-2024 reveals interesting insights. For example, the month of May shows a significant increase in rainfall, while June experiences a slight rise in temperature. Explore more about the climate and weather trends in Ny-Ålesund to understand the impact of climate change on this region.

Climate Change Data Overview for Ny-Ålesund, Norway

Explore the comprehensive climate change data for Ny-Ålesund, Norway. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -13.35 -8.08 5.27
Feb -15.46 -9.50 5.95
Mar -14.94 -11.39 3.55
Apr -11.04 -8.06 2.98
May -4.92 -2.61 2.31
Jun 0.53 1.85 1.32
Jul 2.88 4.40 1.52
Aug 2.15 3.62 1.48
Sep -0.63 1.38 2.01
Oct -6.16 -2.87 3.29
Nov -9.83 -6.03 3.81
Dec -11.52 -8.13 3.38
⌀ Month -6.86 -3.78 3.07

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.28 0.35 0.08
Mar 4.33 4.02 -0.31
Apr 10.62 9.79 -0.83
May 16.84 13.00 -3.84
Jun 16.16 11.92 -4.24
Jul 12.22 10.34 -1.88
Aug 9.55 8.36 -1.18
Sep 4.39 4.01 -0.38
Oct 1.06 0.77 -0.29
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 6.29 5.21 -1.07

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.03 0.13 0.10
Feb 0.01 0.15 0.14
Mar 0.00 0.08 0.08
Apr 0.01 0.11 0.10
May 0.09 0.34 0.24
Jun 0.47 0.69 0.22
Jul 0.97 1.35 0.38
Aug 1.30 1.53 0.23
Sep 1.30 2.08 0.79
Oct 0.63 0.77 0.14
Nov 0.14 0.47 0.33
Dec 0.11 0.17 0.06
⌀ Month 0.42 0.66 0.23

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.19 1.06 -0.13
Feb 0.95 1.18 0.23
Mar 1.14 1.04 -0.10
Apr 0.79 0.84 0.05
May 0.66 0.72 0.06
Jun 0.30 0.24 -0.06
Jul 0.16 0.02 -0.14
Aug 0.20 0.11 -0.09
Sep 0.63 0.38 -0.25
Oct 1.12 0.72 -0.40
Nov 1.24 1.08 -0.15
Dec 1.60 1.02 -0.58
⌀ Month 0.83 0.70 -0.13