Climate Change Chart of Nevsehir, Türkiye

Comprehensive Climate Change Chart of Nevsehir, Türkiye: Monthly Averages and Impact Trends

Explore the changing climate in Nevsehir, Turkey with insightful data analysis. Discover how temperatures, rainfall, snowfall, and sunshine duration have evolved over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Nevsehir (Türkiye)
Climate Change 1940 - 1950: Nevsehir (Türkiye)

Nevsehir, Turkey, has experienced notable changes in its climate over the years. Analyzing the data from 1940-1950 compared to 2013-2024 reveals interesting insights. For instance, the month of March shows a significant increase in temperature, while snowfall has decreased in many months. Explore the impacts of climate change on Nevsehir's weather patterns.

Climate Change Data Overview for Nevsehir, Türkiye

Explore the comprehensive climate change data for Nevsehir, Türkiye. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -4.83 -0.27 4.56
Feb -2.38 1.92 4.29
Mar 1.16 5.35 4.20
Apr 8.14 10.62 2.48
May 13.74 15.37 1.62
Jun 17.90 19.03 1.13
Jul 20.58 22.62 2.04
Aug 20.49 23.35 2.85
Sep 16.76 19.02 2.26
Oct 11.06 12.91 1.85
Nov 6.12 6.93 0.81
Dec -0.20 2.34 2.54
⌀ Month 9.05 11.60 2.55

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 7.09 6.87 -0.22
Feb 8.51 8.34 -0.17
Mar 9.56 8.82 -0.74
Apr 10.88 10.52 -0.36
May 12.15 11.90 -0.26
Jun 13.14 12.95 -0.19
Jul 13.36 13.32 -0.05
Aug 12.53 12.43 -0.10
Sep 11.17 11.04 -0.13
Oct 9.67 9.65 -0.02
Nov 7.95 7.84 -0.11
Dec 7.13 6.83 -0.30
⌀ Month 10.26 10.04 -0.22

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.59 0.69 0.09
Feb 0.76 0.67 -0.08
Mar 1.21 1.60 0.39
Apr 1.84 1.07 -0.77
May 1.83 1.81 -0.02
Jun 0.88 1.55 0.67
Jul 0.09 0.07 -0.02
Aug 0.12 0.17 0.05
Sep 0.19 0.43 0.24
Oct 0.72 0.66 -0.06
Nov 1.09 0.84 -0.24
Dec 0.82 0.91 0.09
⌀ Month 0.84 0.87 0.03

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.80 0.70 -0.11
Feb 0.43 0.40 -0.03
Mar 0.36 0.39 0.03
Apr 0.12 0.11 -0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.01 0.01 -0.00
Nov 0.11 0.10 -0.01
Dec 0.27 0.37 0.10
⌀ Month 0.17 0.17 -0.00