Climate Change Chart of Nairobi, Kenya
Comprehensive Climate Change Chart of Nairobi, Kenya: Monthly Averages and Impact Trends
Exploring the changing climate in Nairobi, Kenya
Nairobi, the capital city of Kenya, has experienced significant changes in temperature, rainfall, and sunshine duration over the years. Analyzing the data from 1940-1950 compared to 2013-2024, we observe fluctuations in these climate parameters. For instance, the month of April shows a notable increase in rainfall, while August demonstrates a decrease in temperature. These insights provide valuable information on the evolving climate patterns in Nairobi.
Climate Change Data Overview for Nairobi, Kenya
Explore the comprehensive climate change data for Nairobi, Kenya. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 18.98 | 19.67 | 0.69 |
Feb | 19.61 | 20.34 | 0.72 |
Mar | 19.28 | 20.43 | 1.15 |
Apr | 18.72 | 19.18 | 0.47 |
May | 17.91 | 18.42 | 0.51 |
Jun | 17.40 | 17.54 | 0.14 |
Jul | 16.95 | 17.01 | 0.06 |
Aug | 17.66 | 17.31 | -0.35 |
Sep | 18.56 | 18.40 | -0.17 |
Oct | 19.00 | 19.55 | 0.55 |
Nov | 17.98 | 18.54 | 0.55 |
Dec | 17.81 | 18.71 | 0.89 |
⌀ Month | 18.32 | 18.76 | 0.44 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 11.17 | 10.90 | -0.26 |
Feb | 11.21 | 10.93 | -0.28 |
Mar | 10.91 | 10.50 | -0.41 |
Apr | 10.61 | 9.65 | -0.96 |
May | 10.46 | 10.04 | -0.42 |
Jun | 10.15 | 9.22 | -0.92 |
Jul | 9.10 | 8.21 | -0.89 |
Aug | 9.49 | 8.26 | -1.23 |
Sep | 10.17 | 9.70 | -0.48 |
Oct | 11.03 | 10.37 | -0.66 |
Nov | 10.94 | 9.88 | -1.06 |
Dec | 10.96 | 10.43 | -0.53 |
⌀ Month | 10.52 | 9.84 | -0.68 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 1.04 | 1.42 | 0.39 |
Feb | 1.46 | 1.76 | 0.30 |
Mar | 2.34 | 2.62 | 0.28 |
Apr | 3.61 | 5.96 | 2.35 |
May | 2.49 | 3.21 | 0.71 |
Jun | 0.73 | 1.36 | 0.63 |
Jul | 0.25 | 0.53 | 0.28 |
Aug | 0.32 | 0.91 | 0.59 |
Sep | 0.32 | 1.10 | 0.78 |
Oct | 1.00 | 2.69 | 1.69 |
Nov | 2.31 | 4.42 | 2.11 |
Dec | 1.57 | 2.52 | 0.95 |
⌀ Month | 1.45 | 2.38 | 0.92 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |