Climate Change Chart of Nagpur, India

Comprehensive Climate Change Chart of Nagpur, India: Monthly Averages and Impact Trends

Explore the climate changes in Nagpur, India, through detailed data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Nagpur (India)
Climate Change 1940 - 1950: Nagpur (India)

Nagpur, located in central India, has experienced notable shifts in temperature, rainfall, and sunshine duration over the years. Analyzing the data from 1940 to 1950 compared to 2013 to 2024 reveals interesting patterns. For instance, November saw the highest increase in temperature by approximately 1.59°C, while July witnessed a significant decrease in rainfall by about 4.57mm. Additionally, July also showed a notable increase in sunshine duration by 0.63 hours.

Climate Change Data Overview for Nagpur, India

Explore the comprehensive climate change data for Nagpur, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 20.76 20.57 -0.19
Feb 22.83 23.53 0.71
Mar 26.89 27.78 0.89
Apr 31.36 32.41 1.05
May 34.97 34.94 -0.03
Jun 30.91 31.11 0.20
Jul 25.87 26.87 1.00
Aug 25.82 26.36 0.53
Sep 25.80 26.56 0.76
Oct 24.88 25.93 1.05
Nov 21.96 23.56 1.60
Dec 19.97 20.89 0.92
⌀ Month 26.00 26.71 0.71

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.70 9.78 0.07
Feb 10.18 10.12 -0.06
Mar 11.01 10.82 -0.19
Apr 11.34 11.28 -0.06
May 11.62 11.57 -0.05
Jun 9.49 9.38 -0.11
Jul 5.39 6.03 0.63
Aug 6.59 6.84 0.25
Sep 8.42 8.51 0.10
Oct 10.07 10.12 0.05
Nov 9.91 10.18 0.27
Dec 9.77 9.68 -0.09
⌀ Month 9.46 9.52 0.07

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.01 0.40 -0.61
Feb 1.24 0.39 -0.85
Mar 1.43 0.57 -0.86
Apr 0.45 0.61 0.16
May 0.59 0.30 -0.30
Jun 5.82 5.71 -0.11
Jul 19.43 14.86 -4.57
Aug 10.17 11.48 1.31
Sep 6.49 7.19 0.70
Oct 2.24 1.78 -0.46
Nov 1.13 0.17 -0.96
Dec 0.43 0.22 -0.21
⌀ Month 4.20 3.64 -0.56

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00