Climate Change Chart of Mumbai, India

Comprehensive Climate Change Chart of Mumbai, India: Monthly Averages and Impact Trends

Explore the changing climate in Mumbai, India through insightful data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Mumbai (India)
Climate Change 1940 - 1950: Mumbai (India)

Mumbai, India experiences notable changes in temperature, rainfall, and sunshine duration over the years. Analyzing the data from 1940 - 1950 compared to 2013 - 2024 reveals interesting patterns. The month with the highest temperature change is November, with a significant increase of 1.27°C. In terms of rainfall, July stands out with a decrease of 7.28 mm. Sunshine duration also fluctuates, with August showing a notable increase of 1.24 hours.

Climate Change Data Overview for Mumbai, India

Explore the comprehensive climate change data for Mumbai, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 23.45 23.39 -0.05
Feb 24.19 24.74 0.55
Mar 26.07 26.97 0.91
Apr 27.70 28.41 0.71
May 28.94 29.64 0.70
Jun 27.52 28.14 0.62
Jul 26.03 26.62 0.60
Aug 25.91 26.45 0.54
Sep 25.82 26.74 0.92
Oct 26.52 27.72 1.20
Nov 25.75 27.02 1.27
Dec 24.33 25.05 0.72
⌀ Month 26.02 26.74 0.72

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 10.28 10.22 -0.05
Feb 10.73 10.70 -0.04
Mar 11.14 11.02 -0.12
Apr 11.60 11.67 0.07
May 11.48 11.72 0.23
Jun 8.82 8.32 -0.50
Jul 4.40 5.29 0.89
Aug 6.12 7.36 1.24
Sep 8.97 8.09 -0.88
Oct 9.86 9.49 -0.37
Nov 10.04 9.97 -0.07
Dec 10.00 9.73 -0.27
⌀ Month 9.45 9.46 0.01

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.29 0.03 -0.26
Feb 0.09 0.03 -0.06
Mar 0.09 0.09 -0.00
Apr 0.40 0.01 -0.39
May 1.11 1.00 -0.10
Jun 15.54 14.60 -0.94
Jul 31.88 24.60 -7.28
Aug 20.28 14.28 -6.00
Sep 8.93 13.51 4.57
Oct 4.41 2.89 -1.52
Nov 0.61 0.20 -0.41
Dec 0.17 0.50 0.33
⌀ Month 6.98 5.98 -1.01

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00