Climate Change Chart of Montgomery, USA

Comprehensive Climate Change Chart of Montgomery, USA: Monthly Averages and Impact Trends

Explore the changing climate in Montgomery, USA with data insights on temperature, rainfall, snowfall, and sunshine duration.

Share this climate chart on Share
Climate Change 2013 - 2023: Montgomery (USA)
Climate Change 1940 - 1950: Montgomery (USA)

Montgomery, USA experiences varying climate changes over the years. From the data provided, it is evident that certain months show significant shifts in temperature, rainfall, and other climatic factors. For example, the month of March has shown a notable increase in temperature compared to the historical period. Additionally, July has experienced a substantial rise in temperature and a decrease in rainfall, indicating potential climate shifts affecting the region.

Climate Change Data Overview for Montgomery, USA

Explore the comprehensive climate change data for Montgomery, USA. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.03 8.73 -0.30
Feb 10.17 11.60 1.43
Mar 13.42 14.55 1.13
Apr 17.63 18.12 0.49
May 22.04 22.62 0.58
Jun 26.19 26.29 0.10
Jul 26.51 27.75 1.25
Aug 26.60 27.57 0.97
Sep 24.26 25.71 1.45
Oct 19.85 20.26 0.41
Nov 13.39 13.56 0.18
Dec 9.72 11.26 1.53
⌀ Month 18.23 19.00 0.77

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 6.47 6.75 0.28
Feb 7.07 6.90 -0.17
Mar 7.97 8.44 0.46
Apr 9.39 9.69 0.30
May 11.10 11.01 -0.09
Jun 11.63 11.22 -0.41
Jul 10.57 11.24 0.67
Aug 10.75 10.44 -0.31
Sep 9.33 10.08 0.75
Oct 9.24 8.83 -0.41
Nov 7.50 7.49 -0.01
Dec 5.95 6.05 0.10
⌀ Month 8.91 9.01 0.10

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 3.61 3.62 0.01
Feb 4.02 4.83 0.80
Mar 4.53 3.51 -1.03
Apr 3.11 4.03 0.91
May 2.53 3.19 0.66
Jun 2.30 3.73 1.43
Jul 4.03 2.97 -1.07
Aug 2.72 3.51 0.79
Sep 2.00 2.35 0.35
Oct 1.05 2.57 1.52
Nov 3.15 3.03 -0.12
Dec 3.86 4.64 0.78
⌀ Month 3.08 3.50 0.42

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.06 0.02 -0.04
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 -0.00
Dec 0.00 0.01 0.01
⌀ Month 0.01 0.00 -0.00