Climate Change Chart of Maseru, Lesotho
Comprehensive Climate Change Chart of Maseru, Lesotho: Monthly Averages and Impact Trends
Discover the changing climate in Maseru, Lesotho, through insightful data analysis.
Maseru, the capital of Lesotho, is experiencing notable climate changes. From 1940 to 1950, compared to 2013 to 2024, data shows a consistent increase in temperatures across most months. January saw the highest temperature change of 2.35°C, while rainfall patterns also shifted with significant decreases in precipitation in various months. The sunshine duration remained relatively stable throughout the years, indicating some consistency in this aspect of the climate.
Climate Change Data Overview for Maseru, Lesotho
Explore the comprehensive climate change data for Maseru, Lesotho. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 18.59 | 20.93 | 2.35 |
Feb | 17.81 | 19.61 | 1.80 |
Mar | 16.03 | 17.79 | 1.76 |
Apr | 13.21 | 14.00 | 0.79 |
May | 9.43 | 10.78 | 1.35 |
Jun | 6.40 | 7.30 | 0.89 |
Jul | 5.99 | 7.24 | 1.25 |
Aug | 9.14 | 10.00 | 0.85 |
Sep | 13.20 | 15.06 | 1.86 |
Oct | 16.03 | 17.66 | 1.63 |
Nov | 17.10 | 18.65 | 1.56 |
Dec | 18.73 | 20.19 | 1.46 |
⌀ Month | 13.47 | 14.94 | 1.46 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 11.29 | 11.54 | 0.26 |
Feb | 10.95 | 10.83 | -0.12 |
Mar | 10.33 | 10.33 | -0.01 |
Apr | 9.59 | 9.33 | -0.26 |
May | 9.16 | 9.41 | 0.25 |
Jun | 9.03 | 9.16 | 0.13 |
Jul | 9.37 | 9.26 | -0.10 |
Aug | 9.94 | 9.97 | 0.03 |
Sep | 10.49 | 10.59 | 0.10 |
Oct | 10.91 | 11.16 | 0.25 |
Nov | 11.12 | 11.35 | 0.23 |
Dec | 11.88 | 11.66 | -0.22 |
⌀ Month | 10.34 | 10.38 | 0.04 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.26 | 3.71 | -1.56 |
Feb | 4.74 | 4.02 | -0.72 |
Mar | 3.86 | 2.75 | -1.11 |
Apr | 2.35 | 2.39 | 0.04 |
May | 1.13 | 0.65 | -0.47 |
Jun | 0.51 | 0.24 | -0.27 |
Jul | 0.26 | 0.43 | 0.17 |
Aug | 0.60 | 0.55 | -0.05 |
Sep | 1.28 | 0.54 | -0.74 |
Oct | 3.00 | 1.57 | -1.44 |
Nov | 4.83 | 3.13 | -1.71 |
Dec | 4.31 | 3.56 | -0.75 |
⌀ Month | 2.68 | 1.96 | -0.72 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.01 | 0.00 |
Jul | 0.00 | 0.02 | 0.02 |
Aug | 0.00 | 0.01 | 0.01 |
Sep | 0.00 | 0.00 | -0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |