Climate Change Chart of Lucknow, India

Comprehensive Climate Change Chart of Lucknow, India: Monthly Averages and Impact Trends

Exploring the climate changes in Lucknow, India provides valuable insights into the evolving weather patterns over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Lucknow (India)
Climate Change 1940 - 1950: Lucknow (India)

Lucknow, India, has experienced notable changes in temperature, rainfall, and sunshine duration. Analyzing the data reveals interesting patterns, such as the month of May showing a significant decrease in temperature and an increase in rainfall compared to the historical period. Furthermore, August stands out with a notable rise in temperature and a decrease in rainfall, indicating shifting climate dynamics in the region.

Climate Change Data Overview for Lucknow, India

Explore the comprehensive climate change data for Lucknow, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 16.37 14.20 -2.17
Feb 18.88 18.02 -0.86
Mar 24.68 23.72 -0.96
Apr 30.07 29.65 -0.42
May 34.51 31.86 -2.65
Jun 33.96 32.24 -1.72
Jul 28.72 29.19 0.48
Aug 27.49 28.60 1.10
Sep 26.92 28.10 1.18
Oct 24.60 25.86 1.26
Nov 20.34 20.97 0.63
Dec 16.96 15.83 -1.14
⌀ Month 25.29 24.85 -0.44

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.09 8.92 -0.16
Feb 9.95 9.71 -0.24
Mar 10.68 10.57 -0.11
Apr 11.54 11.16 -0.38
May 12.47 11.45 -1.01
Jun 11.35 10.31 -1.04
Jul 7.57 7.91 0.34
Aug 6.66 8.12 1.46
Sep 8.39 9.10 0.71
Oct 9.92 9.92 -0.00
Nov 9.55 9.42 -0.13
Dec 9.10 8.77 -0.33
⌀ Month 9.69 9.61 -0.08

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.04 0.90 -0.14
Feb 0.98 0.86 -0.13
Mar 0.53 0.77 0.23
Apr 0.60 0.40 -0.20
May 0.26 0.73 0.47
Jun 2.56 4.07 1.51
Jul 9.39 10.85 1.46
Aug 9.95 8.14 -1.81
Sep 5.64 5.88 0.23
Oct 1.97 1.54 -0.44
Nov 1.10 0.05 -1.05
Dec 0.67 0.29 -0.39
⌀ Month 2.89 2.87 -0.02

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00