Climate Change Chart of Linz, Austria
Comprehensive Climate Change Chart of Linz, Austria: Monthly Averages and Impact Trends
Explore the changing climate in Linz, Austria with insightful data analysis.
Linz, Austria experiences significant changes in temperature, rainfall, snowfall, and sunshine duration over the years. The data reveals interesting patterns, such as temperature increases in June and July and a decrease in sunshine duration in May. Understanding these climate trends is crucial for adapting to environmental changes.
Climate Change Data Overview for Linz, Austria
Explore the comprehensive climate change data for Linz, Austria. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -3.63 | 1.06 | 4.69 |
Feb | -0.26 | 2.73 | 2.99 |
Mar | 4.33 | 5.75 | 1.42 |
Apr | 9.91 | 10.26 | 0.34 |
May | 14.32 | 14.22 | -0.09 |
Jun | 17.11 | 19.44 | 2.33 |
Jul | 19.06 | 21.04 | 1.97 |
Aug | 18.78 | 20.63 | 1.85 |
Sep | 15.81 | 16.16 | 0.35 |
Oct | 9.87 | 11.56 | 1.69 |
Nov | 3.86 | 6.06 | 2.19 |
Dec | -0.66 | 2.67 | 3.33 |
⌀ Month | 9.04 | 10.96 | 1.92 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 4.85 | 3.84 | -1.00 |
Feb | 5.90 | 6.11 | 0.21 |
Mar | 7.93 | 7.77 | -0.16 |
Apr | 9.35 | 9.41 | 0.06 |
May | 10.56 | 9.44 | -1.13 |
Jun | 10.94 | 11.64 | 0.70 |
Jul | 10.97 | 11.82 | 0.86 |
Aug | 10.22 | 10.18 | -0.04 |
Sep | 9.23 | 8.52 | -0.71 |
Oct | 7.22 | 6.69 | -0.53 |
Nov | 5.02 | 4.92 | -0.10 |
Dec | 4.39 | 3.94 | -0.45 |
⌀ Month | 8.05 | 7.86 | -0.19 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.71 | 1.28 | 0.57 |
Feb | 1.06 | 1.42 | 0.36 |
Mar | 1.29 | 1.40 | 0.11 |
Apr | 1.83 | 1.72 | -0.11 |
May | 2.37 | 3.45 | 1.07 |
Jun | 2.85 | 3.00 | 0.16 |
Jul | 3.21 | 2.50 | -0.71 |
Aug | 2.32 | 2.99 | 0.66 |
Sep | 1.55 | 2.36 | 0.81 |
Oct | 1.41 | 1.90 | 0.49 |
Nov | 1.54 | 1.86 | 0.32 |
Dec | 0.80 | 1.70 | 0.90 |
⌀ Month | 1.75 | 2.13 | 0.38 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.63 | 0.74 | 0.11 |
Feb | 0.68 | 0.36 | -0.31 |
Mar | 0.33 | 0.15 | -0.18 |
Apr | 0.08 | 0.06 | -0.01 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.12 | 0.00 | -0.12 |
Nov | 0.28 | 0.15 | -0.13 |
Dec | 0.59 | 0.35 | -0.24 |
⌀ Month | 0.23 | 0.15 | -0.07 |