Climate Change Chart of Kolkata, India

Comprehensive Climate Change Chart of Kolkata, India: Monthly Averages and Impact Trends

Exploring the climate changes in Kolkata, India reveals intriguing insights about temperature, rainfall, and sunshine duration over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Kolkata (India)
Climate Change 1940 - 1950: Kolkata (India)

Kolkata, formerly known as Calcutta, experiences significant changes in climate and weather patterns. Analyzing the data from the 1940s to 1950s compared to the period from 2013 to 2024, we observe fluctuations in temperature, rainfall, and sunshine duration. Notably, the month of November shows a substantial increase in temperature, while June experiences a notable rise in rainfall. Understanding these variations is crucial for climate adaptation strategies in Kolkata.

Climate Change Data Overview for Kolkata, India

Explore the comprehensive climate change data for Kolkata, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 20.26 18.85 -1.41
Feb 22.59 22.44 -0.16
Mar 26.92 26.78 -0.14
Apr 28.94 29.69 0.75
May 30.12 30.07 -0.05
Jun 29.44 29.49 0.05
Jul 27.74 28.35 0.61
Aug 27.63 28.15 0.53
Sep 27.26 27.91 0.65
Oct 25.67 26.72 1.05
Nov 22.49 23.56 1.07
Dec 19.76 20.00 0.23
⌀ Month 25.73 26.00 0.26

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.82 9.41 -0.41
Feb 10.30 9.92 -0.38
Mar 10.69 10.48 -0.21
Apr 10.77 10.90 0.13
May 10.67 10.31 -0.36
Jun 8.92 8.42 -0.51
Jul 7.56 7.71 0.15
Aug 7.94 7.73 -0.22
Sep 8.13 7.80 -0.33
Oct 8.64 8.60 -0.04
Nov 9.24 9.55 0.31
Dec 9.46 9.18 -0.28
⌀ Month 9.35 9.17 -0.18

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.72 0.36 -0.36
Feb 0.93 0.85 -0.08
Mar 2.02 0.99 -1.03
Apr 4.28 2.51 -1.77
May 4.07 3.96 -0.11
Jun 7.40 8.32 0.92
Jul 10.52 12.15 1.63
Aug 11.19 11.66 0.47
Sep 8.14 9.19 1.06
Oct 5.05 5.81 0.77
Nov 2.29 1.01 -1.28
Dec 0.51 0.90 0.39
⌀ Month 4.76 4.81 0.05

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00