Climate Change Chart of Jaipur, India

Comprehensive Climate Change Chart of Jaipur, India: Monthly Averages and Impact Trends

Exploring the changing climate in Jaipur, India reveals significant shifts in temperature, rainfall, and sunshine duration over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Jaipur (India)
Climate Change 1940 - 1950: Jaipur (India)

Jaipur, known for its vibrant culture and historical monuments, is experiencing notable changes in its climate patterns. Analysis of temperature data shows that the month of June has witnessed a significant decrease in temperatures over the years, while August has seen a considerable rise. In terms of rainfall, the month of June has experienced a substantial increase, whereas August has shown a significant decrease in precipitation. Furthermore, the sunshine duration in Jaipur has fluctuated over time, with notable changes observed in the months of May and June.

Climate Change Data Overview for Jaipur, India

Explore the comprehensive climate change data for Jaipur, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 14.89 14.04 -0.85
Feb 17.81 18.23 0.42
Mar 23.42 23.58 0.17
Apr 29.10 29.60 0.50
May 33.75 32.74 -1.01
Jun 33.90 32.78 -1.12
Jul 28.78 29.01 0.24
Aug 26.21 27.32 1.10
Sep 26.26 27.46 1.20
Oct 24.76 25.81 1.05
Nov 20.20 20.65 0.44
Dec 16.05 15.63 -0.42
⌀ Month 24.59 24.74 0.14

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.28 9.33 0.04
Feb 10.11 9.95 -0.16
Mar 10.88 10.59 -0.29
Apr 11.71 11.43 -0.28
May 12.00 11.17 -0.83
Jun 11.74 10.61 -1.13
Jul 8.29 8.54 0.25
Aug 6.96 8.50 1.54
Sep 9.66 9.93 0.27
Oct 10.27 10.22 -0.05
Nov 9.80 9.54 -0.26
Dec 9.37 9.27 -0.11
⌀ Month 10.01 9.92 -0.08

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.83 0.53 -0.30
Feb 0.27 0.24 -0.03
Mar 0.30 0.49 0.19
Apr 0.22 0.21 -0.01
May 0.24 0.56 0.32
Jun 0.69 1.79 1.09
Jul 5.83 6.89 1.06
Aug 8.07 5.47 -2.60
Sep 2.85 2.52 -0.32
Oct 0.72 0.49 -0.23
Nov 0.13 0.18 0.06
Dec 0.28 0.12 -0.16
⌀ Month 1.70 1.62 -0.08

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00