Climate Change Chart of Izmir, Türkiye

Comprehensive Climate Change Chart of Izmir, Türkiye: Monthly Averages and Impact Trends

Explore the changing climate in Izmir, Turkey, through insightful data analysis. Discover how temperatures, rainfall, snowfall, and sunshine duration have evolved over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Izmir (Türkiye)
Climate Change 1940 - 1950: Izmir (Türkiye)

In Izmir, Turkey, the data shows a clear trend of increasing temperatures over the years, with significant rises in March and August. Conversely, rainfall patterns have shifted, with notable decreases in December and increases in May. Snowfall has seen minimal changes, while sunshine duration has shown fluctuations throughout the months. Climate change in Izmir is evident in these variations, emphasizing the importance of monitoring and addressing environmental impacts.

Climate Change Data Overview for Izmir, Türkiye

Explore the comprehensive climate change data for Izmir, Türkiye. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 6.84 8.39 1.54
Feb 8.07 9.95 1.88
Mar 9.43 11.70 2.27
Apr 14.12 15.62 1.50
May 19.63 20.65 1.02
Jun 24.42 24.93 0.51
Jul 27.25 28.63 1.38
Aug 27.18 28.82 1.64
Sep 23.26 24.52 1.25
Oct 18.03 19.05 1.02
Nov 13.59 14.54 0.95
Dec 8.99 10.04 1.05
⌀ Month 16.73 18.07 1.34

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 7.12 6.94 -0.18
Feb 8.33 8.19 -0.14
Mar 9.91 9.33 -0.58
Apr 11.20 10.94 -0.26
May 12.55 12.22 -0.32
Jun 13.64 13.27 -0.37
Jul 13.38 13.40 0.02
Aug 12.56 12.53 -0.03
Sep 11.43 11.27 -0.17
Oct 9.51 9.56 0.05
Nov 7.81 7.80 -0.01
Dec 6.53 6.97 0.44
⌀ Month 10.33 10.20 -0.13

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 4.99 4.63 -0.37
Feb 3.96 3.30 -0.67
Mar 2.61 2.89 0.28
Apr 1.86 1.84 -0.03
May 1.00 1.45 0.44
Jun 0.23 1.12 0.89
Jul 0.12 0.06 -0.06
Aug 0.07 0.14 0.07
Sep 0.16 0.62 0.46
Oct 2.08 1.55 -0.53
Nov 4.03 3.51 -0.53
Dec 5.59 3.03 -2.56
⌀ Month 2.23 2.01 -0.22

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.11 0.06 -0.05
Feb 0.05 0.01 -0.04
Mar 0.01 0.01 -0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 -0.00
Dec 0.02 0.00 -0.02
⌀ Month 0.02 0.01 -0.01