Climate Change Chart of Ipoh, Malaysia

Comprehensive Climate Change Chart of Ipoh, Malaysia: Monthly Averages and Impact Trends

Explore the changing climate in Ipoh, Malaysia through insightful data analysis. Discover how temperatures, rainfall, and sunshine duration have evolved over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Ipoh (Malaysia)
Climate Change 1940 - 1950: Ipoh (Malaysia)

Ipoh, Malaysia, has experienced significant changes in climate over the years. From 1940 to 1950 compared to 2013 to 2024, the data shows a noticeable increase in average temperatures. The month with the highest temperature change was July, with a 0.607°C rise. In terms of rainfall, the biggest change occurred in November, with a 5.616 mm increase. Sunshine duration also showed variations, with December having the largest decrease of 2.061 hours.

Climate Change Data Overview for Ipoh, Malaysia

Explore the comprehensive climate change data for Ipoh, Malaysia. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 25.02 25.43 0.42
Feb 25.44 25.91 0.47
Mar 25.86 26.44 0.58
Apr 26.06 26.39 0.33
May 26.33 26.63 0.30
Jun 26.55 26.78 0.23
Jul 26.24 26.85 0.61
Aug 26.22 26.60 0.38
Sep 25.88 26.17 0.30
Oct 25.43 25.92 0.49
Nov 25.24 25.47 0.23
Dec 25.08 25.37 0.29
⌀ Month 25.78 26.16 0.39

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 10.16 9.21 -0.95
Feb 10.51 9.89 -0.62
Mar 10.44 10.10 -0.34
Apr 10.73 9.22 -1.52
May 10.53 8.97 -1.56
Jun 10.58 9.22 -1.36
Jul 10.48 9.36 -1.12
Aug 10.22 9.08 -1.14
Sep 9.48 8.65 -0.83
Oct 9.22 8.27 -0.95
Nov 9.67 7.64 -2.03
Dec 9.97 7.91 -2.06
⌀ Month 10.17 8.96 -1.21

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 6.07 6.85 0.78
Feb 5.03 5.01 -0.01
Mar 5.43 6.05 0.62
Apr 5.53 9.93 4.40
May 5.14 9.74 4.60
Jun 3.20 6.78 3.57
Jul 3.95 5.50 1.55
Aug 4.51 7.11 2.60
Sep 5.82 9.04 3.22
Oct 8.38 10.85 2.47
Nov 7.98 13.59 5.62
Dec 6.76 9.64 2.87
⌀ Month 5.65 8.34 2.69

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00