Climate Change Chart of Innsbruck, Austria
Comprehensive Climate Change Chart of Innsbruck, Austria: Monthly Averages and Impact Trends
Explore the changing climate in Innsbruck, Austria with insightful data analysis. Discover how temperature, rainfall, snowfall, and sunshine duration have evolved over the years.
In Innsbruck, Austria, the changing climate trends are evident through the comparison of temperature, rainfall, snowfall, and sunshine duration data from the periods 1940-1950 and 2013-2024. Notable changes include temperature increases across most months, with December showing the highest temperature change of 5.59°C. Rainfall patterns have also shifted, with October experiencing the most significant increase in rainfall of 1.35mm. Snowfall has generally decreased over the years, particularly in August and September. Additionally, sunshine duration has fluctuated, with June and July showing the most notable increase in sunshine hours.
Climate Change Data Overview for Innsbruck, Austria
Explore the comprehensive climate change data for Innsbruck, Austria. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -4.47 | 0.47 | 4.94 |
Feb | -0.78 | 2.23 | 3.01 |
Mar | 3.18 | 5.50 | 2.33 |
Apr | 7.06 | 9.26 | 2.20 |
May | 11.94 | 13.09 | 1.15 |
Jun | 15.19 | 18.19 | 2.99 |
Jul | 17.38 | 19.86 | 2.49 |
Aug | 17.11 | 19.32 | 2.21 |
Sep | 14.56 | 15.57 | 1.01 |
Oct | 9.43 | 11.60 | 2.18 |
Nov | 2.14 | 5.98 | 3.84 |
Dec | -3.19 | 2.40 | 5.59 |
⌀ Month | 7.46 | 10.29 | 2.83 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.41 | 5.07 | -0.34 |
Feb | 6.42 | 6.56 | 0.14 |
Mar | 8.25 | 8.16 | -0.10 |
Apr | 9.84 | 9.46 | -0.38 |
May | 10.27 | 9.24 | -1.03 |
Jun | 10.45 | 11.04 | 0.59 |
Jul | 10.66 | 11.06 | 0.40 |
Aug | 9.94 | 9.98 | 0.04 |
Sep | 9.05 | 8.59 | -0.46 |
Oct | 7.47 | 7.11 | -0.36 |
Nov | 5.59 | 5.50 | -0.09 |
Dec | 5.23 | 4.86 | -0.37 |
⌀ Month | 8.22 | 8.05 | -0.16 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.26 | 0.43 | 0.17 |
Feb | 0.37 | 0.47 | 0.09 |
Mar | 1.06 | 1.01 | -0.06 |
Apr | 2.00 | 2.19 | 0.19 |
May | 4.77 | 5.73 | 0.97 |
Jun | 6.63 | 5.51 | -1.12 |
Jul | 5.92 | 5.15 | -0.77 |
Aug | 5.27 | 5.85 | 0.58 |
Sep | 3.89 | 4.48 | 0.59 |
Oct | 1.76 | 3.11 | 1.35 |
Nov | 1.44 | 1.44 | -0.00 |
Dec | 0.27 | 0.81 | 0.54 |
⌀ Month | 2.80 | 3.01 | 0.21 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 1.51 | 1.97 | 0.46 |
Feb | 1.81 | 1.52 | -0.29 |
Mar | 1.45 | 1.23 | -0.22 |
Apr | 0.93 | 0.81 | -0.12 |
May | 0.34 | 0.30 | -0.05 |
Jun | 0.05 | 0.00 | -0.05 |
Jul | 0.00 | 0.00 | -0.00 |
Aug | 0.00 | 0.00 | -0.00 |
Sep | 0.04 | 0.05 | 0.01 |
Oct | 0.44 | 0.37 | -0.07 |
Nov | 1.25 | 1.27 | 0.02 |
Dec | 1.49 | 1.37 | -0.12 |
⌀ Month | 0.78 | 0.74 | -0.04 |