Climate Change Chart of Harbor, Portugal
Comprehensive Climate Change Chart of Harbor, Portugal: Monthly Averages and Impact Trends
Exploring the changing climate patterns in Harbor, Portugal reveals fascinating insights.
Harbor, Portugal experiences varying climate changes over the years. The data showcases fluctuations in temperature, rainfall, snowfall, and sunshine duration from 1940 to 1950 compared to 2013 to 2024.
Climate Change Data Overview for Harbor, Portugal
Explore the comprehensive climate change data for Harbor, Portugal. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 8.22 | 9.68 | 1.46 |
Feb | 9.20 | 10.37 | 1.17 |
Mar | 11.66 | 11.66 | -0.01 |
Apr | 14.05 | 13.59 | -0.46 |
May | 15.54 | 16.15 | 0.62 |
Jun | 19.80 | 18.16 | -1.64 |
Jul | 21.34 | 20.48 | -0.86 |
Aug | 21.73 | 20.44 | -1.29 |
Sep | 19.75 | 19.42 | -0.33 |
Oct | 16.35 | 16.92 | 0.57 |
Nov | 12.30 | 12.84 | 0.55 |
Dec | 9.01 | 10.96 | 1.95 |
⌀ Month | 14.91 | 15.06 | 0.14 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 6.30 | 6.01 | -0.29 |
Feb | 7.49 | 7.50 | 0.01 |
Mar | 9.12 | 8.61 | -0.51 |
Apr | 10.86 | 10.25 | -0.61 |
May | 11.74 | 11.51 | -0.24 |
Jun | 13.15 | 12.40 | -0.74 |
Jul | 13.27 | 12.84 | -0.42 |
Aug | 12.32 | 11.81 | -0.51 |
Sep | 10.44 | 10.35 | -0.09 |
Oct | 8.66 | 7.86 | -0.80 |
Nov | 6.88 | 6.54 | -0.34 |
Dec | 6.16 | 5.95 | -0.21 |
⌀ Month | 9.70 | 9.30 | -0.40 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.65 | 5.45 | -0.20 |
Feb | 4.82 | 4.50 | -0.33 |
Mar | 4.30 | 4.89 | 0.59 |
Apr | 3.58 | 4.32 | 0.74 |
May | 3.54 | 2.64 | -0.91 |
Jun | 1.23 | 1.52 | 0.28 |
Jul | 0.39 | 0.48 | 0.09 |
Aug | 0.69 | 0.46 | -0.23 |
Sep | 1.62 | 2.50 | 0.88 |
Oct | 3.42 | 5.94 | 2.52 |
Nov | 4.05 | 5.89 | 1.84 |
Dec | 5.17 | 5.86 | 0.68 |
⌀ Month | 3.21 | 3.70 | 0.50 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | -0.00 |
Feb | 0.01 | 0.00 | -0.01 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | -0.00 |