Climate Change Chart of Hakuba, Japan

Comprehensive Climate Change Chart of Hakuba, Japan: Monthly Averages and Impact Trends

Explore the changing climate in Hakuba, Japan with insightful data analysis. Discover how temperature, rainfall, snowfall, and sunshine duration have evolved over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Hakuba (Japan)
Climate Change 1940 - 1950: Hakuba (Japan)

Delve deeper into the climate and weather patterns of Hakuba, Japan by examining the data trends from the 1940s to the 1950s compared to recent years from 2013 to 2024. Analyzing the temperature changes, rainfall fluctuations, snowfall variations, and sunshine duration shifts can provide valuable insights into the impact of climate change on this region.

Climate Change Data Overview for Hakuba, Japan

Explore the comprehensive climate change data for Hakuba, Japan. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -3.92 -2.28 1.63
Feb -4.14 -1.52 2.61
Mar -0.30 2.99 3.28
Apr 5.82 7.97 2.15
May 11.80 14.45 2.65
Jun 16.85 17.89 1.03
Jul 20.72 21.91 1.19
Aug 21.84 22.76 0.92
Sep 18.10 18.58 0.48
Oct 11.79 12.50 0.71
Nov 5.73 7.04 1.30
Dec -0.87 0.90 1.77
⌀ Month 8.62 10.26 1.64

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 7.43 6.09 -1.35
Feb 8.26 7.27 -0.99
Mar 8.88 8.26 -0.62
Apr 9.89 9.06 -0.83
May 10.57 9.67 -0.90
Jun 9.81 9.32 -0.49
Jul 9.89 9.04 -0.84
Aug 10.98 9.73 -1.25
Sep 8.53 8.11 -0.42
Oct 8.28 7.45 -0.84
Nov 7.39 6.94 -0.46
Dec 6.93 6.04 -0.89
⌀ Month 8.90 8.08 -0.82

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.25 1.15 -0.10
Feb 1.41 1.62 0.21
Mar 2.22 2.70 0.49
Apr 4.22 4.92 0.71
May 4.04 4.57 0.53
Jun 8.01 5.65 -2.37
Jul 9.25 8.49 -0.76
Aug 6.45 6.94 0.49
Sep 8.37 7.49 -0.89
Oct 5.67 5.78 0.12
Nov 4.38 3.95 -0.43
Dec 2.80 3.04 0.24
⌀ Month 4.84 4.69 -0.15

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 3.64 4.30 0.66
Feb 3.38 3.50 0.11
Mar 1.97 1.84 -0.13
Apr 0.43 0.59 0.16
May 0.02 0.02 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.03 0.01 -0.02
Nov 0.36 0.65 0.29
Dec 2.92 3.36 0.44
⌀ Month 1.06 1.19 0.13