Climate Change Chart of Goiânia, Brazil

Comprehensive Climate Change Chart of Goiânia, Brazil: Monthly Averages and Impact Trends

Exploring the changing climate in Goiânia, Brazil reveals fascinating insights into temperature, rainfall, and sunshine duration trends over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Goiânia (Brazil)
Climate Change 1940 - 1950: Goiânia (Brazil)

Goiânia, Brazil experiences notable changes in temperature, with the month of October showing the highest increase in temperature compared to the past. Additionally, rainfall patterns have shifted, with December experiencing a significant decrease in rainfall. The sunshine duration has also fluctuated over the years, with the month of March displaying a noticeable increase in sunshine hours.

Climate Change Data Overview for Goiânia, Brazil

Explore the comprehensive climate change data for Goiânia, Brazil. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 22.77 23.91 1.14
Feb 22.52 23.76 1.24
Mar 22.32 23.62 1.29
Apr 21.85 23.32 1.47
May 21.17 22.22 1.05
Jun 20.77 21.77 1.01
Jul 21.05 21.73 0.68
Aug 23.33 24.06 0.73
Sep 24.93 26.58 1.65
Oct 24.02 26.31 2.30
Nov 23.15 24.34 1.19
Dec 22.55 23.97 1.43
⌀ Month 22.53 23.80 1.26

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.81 9.75 -0.06
Feb 8.99 9.71 0.72
Mar 9.37 9.80 0.43
Apr 10.00 10.08 0.08
May 9.75 10.01 0.26
Jun 9.99 9.97 -0.02
Jul 10.08 10.26 0.19
Aug 10.51 10.52 0.01
Sep 10.38 10.57 0.19
Oct 10.21 10.64 0.42
Nov 10.01 9.92 -0.09
Dec 9.18 9.73 0.54
⌀ Month 9.86 10.08 0.22

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 6.52 5.49 -1.03
Feb 7.19 5.75 -1.44
Mar 6.35 4.83 -1.52
Apr 3.41 2.40 -1.01
May 1.71 0.33 -1.37
Jun 0.34 0.05 -0.29
Jul 0.38 0.03 -0.35
Aug 0.26 0.05 -0.21
Sep 1.09 0.50 -0.58
Oct 4.76 2.93 -1.83
Nov 6.73 5.30 -1.43
Dec 7.90 6.15 -1.76
⌀ Month 3.89 2.82 -1.07

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00