Climate Change Chart of Georgetown, Guyana
Comprehensive Climate Change Chart of Georgetown, Guyana: Monthly Averages and Impact Trends
Explore the changing climate in Georgetown, Guyana with insights on temperature, rainfall, and sunshine duration.
Georgetown, Guyana experiences notable changes in temperature, rainfall, and sunshine duration over the years. The data shows that September has the highest temperature change, while November has the highest rainfall change. Additionally, there is a noticeable decrease in sunshine duration in October compared to previous years.
Climate Change Data Overview for Georgetown, Guyana
Explore the comprehensive climate change data for Georgetown, Guyana. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 24.81 | 25.63 | 0.81 |
Feb | 25.06 | 25.70 | 0.64 |
Mar | 25.31 | 26.09 | 0.78 |
Apr | 25.57 | 26.36 | 0.79 |
May | 25.49 | 26.21 | 0.72 |
Jun | 25.27 | 25.99 | 0.72 |
Jul | 25.43 | 26.21 | 0.79 |
Aug | 26.14 | 26.91 | 0.78 |
Sep | 26.66 | 27.55 | 0.90 |
Oct | 26.80 | 27.55 | 0.75 |
Nov | 26.14 | 26.78 | 0.64 |
Dec | 25.20 | 26.04 | 0.84 |
⌀ Month | 25.66 | 26.42 | 0.76 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 9.63 | 10.21 | 0.57 |
Feb | 10.09 | 10.19 | 0.10 |
Mar | 10.37 | 10.68 | 0.30 |
Apr | 10.02 | 10.17 | 0.14 |
May | 9.07 | 9.30 | 0.22 |
Jun | 8.93 | 9.34 | 0.41 |
Jul | 10.26 | 10.40 | 0.14 |
Aug | 11.00 | 10.88 | -0.12 |
Sep | 11.08 | 10.97 | -0.12 |
Oct | 10.79 | 10.40 | -0.40 |
Nov | 10.03 | 9.80 | -0.23 |
Dec | 9.81 | 9.61 | -0.20 |
⌀ Month | 10.09 | 10.16 | 0.07 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 7.94 | 4.29 | -3.64 |
Feb | 6.09 | 4.51 | -1.58 |
Mar | 5.18 | 3.32 | -1.85 |
Apr | 6.52 | 5.38 | -1.14 |
May | 9.98 | 10.37 | 0.39 |
Jun | 11.50 | 11.55 | 0.05 |
Jul | 8.57 | 9.48 | 0.91 |
Aug | 5.26 | 6.42 | 1.16 |
Sep | 3.25 | 4.10 | 0.84 |
Oct | 3.28 | 4.44 | 1.16 |
Nov | 5.78 | 7.48 | 1.70 |
Dec | 8.25 | 8.07 | -0.18 |
⌀ Month | 6.80 | 6.62 | -0.18 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |