Climate Change Chart of Foz do Iguaçu, Brazil

Comprehensive Climate Change Chart of Foz do Iguaçu, Brazil: Monthly Averages and Impact Trends

Explore the changing climate in Foz do Iguaçu, Brazil with insights from temperature, rainfall, and sunshine duration data.

Share this climate chart on Share
Climate Change 2013 - 2023: Foz do Iguaçu (Brazil)
Climate Change 1940 - 1950: Foz do Iguaçu (Brazil)

Foz do Iguaçu, Brazil, experiences changes in temperature, rainfall, and sunshine duration over the years. From the data provided, it's evident that October shows the highest temperature increase compared to the historical period of 1940-1950. Conversely, July experiences the most significant decrease in rainfall, while November sees a decline in sunshine duration in recent years.

Climate Change Data Overview for Foz do Iguaçu, Brazil

Explore the comprehensive climate change data for Foz do Iguaçu, Brazil. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 25.47 26.70 1.23
Feb 25.08 25.92 0.84
Mar 24.34 24.70 0.36
Apr 22.21 22.43 0.23
May 19.74 19.08 -0.66
Jun 17.83 17.53 -0.30
Jul 17.28 17.40 0.12
Aug 18.67 18.95 0.29
Sep 20.78 21.74 0.95
Oct 22.24 23.50 1.26
Nov 24.39 24.52 0.13
Dec 25.21 26.16 0.95
⌀ Month 21.94 22.38 0.45

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.78 10.59 0.81
Feb 9.59 10.35 0.76
Mar 9.66 9.59 -0.07
Apr 8.62 8.99 0.37
May 7.29 7.29 -0.00
Jun 6.78 7.07 0.29
Jul 7.21 8.06 0.85
Aug 8.39 8.76 0.37
Sep 8.43 8.70 0.27
Oct 8.81 9.02 0.22
Nov 10.49 10.04 -0.45
Dec 10.27 10.73 0.46
⌀ Month 8.78 9.10 0.32

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 6.75 6.15 -0.60
Feb 6.25 5.14 -1.12
Mar 4.30 5.59 1.29
Apr 4.25 3.92 -0.33
May 4.75 4.93 0.17
Jun 5.02 4.73 -0.30
Jul 4.49 3.21 -1.28
Aug 3.11 2.94 -0.17
Sep 5.48 4.50 -0.98
Oct 7.54 6.51 -1.03
Nov 5.29 5.35 0.06
Dec 6.60 5.59 -1.01
⌀ Month 5.32 4.88 -0.44

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00