Climate Change Chart of Fethiye, Türkiye
Comprehensive Climate Change Chart of Fethiye, Türkiye: Monthly Averages and Impact Trends
Explore the changing climate in Fethiye, Türkiye with data insights from 1940-1950 compared to 2013-2024.
Fethiye, Türkiye experiences varying climate changes with noticeable temperature shifts and rainfall fluctuations. The data from 1940-1950 compared to 2013-2024 reveals interesting insights into the climate trends over the years.
Climate Change Data Overview for Fethiye, Türkiye
Explore the comprehensive climate change data for Fethiye, Türkiye. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 9.01 | 9.34 | 0.33 |
Feb | 10.02 | 10.92 | 0.90 |
Mar | 11.84 | 12.73 | 0.89 |
Apr | 16.24 | 16.76 | 0.52 |
May | 21.18 | 21.62 | 0.44 |
Jun | 25.58 | 25.67 | 0.10 |
Jul | 29.32 | 29.98 | 0.66 |
Aug | 29.03 | 29.77 | 0.74 |
Sep | 25.21 | 26.14 | 0.94 |
Oct | 19.92 | 20.70 | 0.78 |
Nov | 15.37 | 15.58 | 0.21 |
Dec | 11.00 | 11.30 | 0.31 |
⌀ Month | 18.64 | 19.21 | 0.57 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 7.39 | 7.32 | -0.07 |
Feb | 8.69 | 8.63 | -0.07 |
Mar | 10.02 | 9.52 | -0.50 |
Apr | 11.42 | 11.16 | -0.26 |
May | 12.59 | 12.25 | -0.33 |
Jun | 13.59 | 13.49 | -0.11 |
Jul | 13.42 | 13.41 | -0.00 |
Aug | 12.41 | 12.34 | -0.07 |
Sep | 11.51 | 11.44 | -0.08 |
Oct | 9.74 | 9.86 | 0.12 |
Nov | 8.19 | 8.40 | 0.20 |
Dec | 6.77 | 7.57 | 0.79 |
⌀ Month | 10.48 | 10.45 | -0.03 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 6.73 | 6.64 | -0.09 |
Feb | 4.47 | 3.49 | -0.99 |
Mar | 2.54 | 3.94 | 1.40 |
Apr | 1.54 | 2.05 | 0.52 |
May | 0.92 | 1.26 | 0.33 |
Jun | 0.34 | 0.74 | 0.40 |
Jul | 0.11 | 0.13 | 0.02 |
Aug | 0.07 | 0.18 | 0.11 |
Sep | 0.18 | 0.49 | 0.31 |
Oct | 1.30 | 2.42 | 1.12 |
Nov | 3.33 | 3.10 | -0.23 |
Dec | 6.75 | 4.22 | -2.53 |
⌀ Month | 2.36 | 2.39 | 0.03 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.05 | 0.05 | 0.01 |
Feb | 0.03 | 0.01 | -0.02 |
Mar | 0.03 | 0.02 | -0.01 |
Apr | 0.00 | 0.00 | -0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | -0.00 |
Dec | 0.02 | 0.01 | -0.00 |
⌀ Month | 0.01 | 0.01 | -0.00 |