Climate Change Chart of Dammam, Saudi Arabia

Comprehensive Climate Change Chart of Dammam, Saudi Arabia: Monthly Averages and Impact Trends

Exploring the changing climate in Dammam, Saudi Arabia reveals intriguing insights into temperature, rainfall, and sunshine duration trends over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Dammam (Saudi Arabia)
Climate Change 1940 - 1950: Dammam (Saudi Arabia)

Dammam, Saudi Arabia experiences notable changes in temperature, with the highest temperature increase observed in September. Rainfall shows significant variations, with November recording the highest increase. Sunshine duration also fluctuates, with December witnessing the most notable change. These insights provide valuable information on the evolving climate patterns in Dammam.

Climate Change Data Overview for Dammam, Saudi Arabia

Explore the comprehensive climate change data for Dammam, Saudi Arabia. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 15.56 16.31 0.75
Feb 16.61 17.65 1.05
Mar 19.82 21.42 1.59
Apr 24.35 25.90 1.55
May 29.47 30.87 1.40
Jun 32.60 34.31 1.71
Jul 33.97 35.54 1.57
Aug 33.73 35.21 1.48
Sep 31.14 33.09 1.95
Oct 27.68 29.22 1.54
Nov 23.10 23.70 0.60
Dec 17.71 18.57 0.86
⌀ Month 25.48 26.82 1.34

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 9.46 9.11 -0.35
Feb 9.98 9.56 -0.42
Mar 10.51 9.92 -0.59
Apr 11.34 10.55 -0.79
May 12.35 11.66 -0.69
Jun 12.67 12.38 -0.29
Jul 12.25 11.89 -0.37
Aug 11.92 11.60 -0.32
Sep 11.11 11.03 -0.08
Oct 10.69 10.62 -0.07
Nov 9.85 9.16 -0.69
Dec 8.96 8.84 -0.12
⌀ Month 10.92 10.53 -0.40

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.28 0.58 0.30
Feb 0.21 0.57 0.37
Mar 0.22 0.20 -0.03
Apr 0.15 0.19 0.04
May 0.05 0.03 -0.02
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.03 0.03
Nov 0.22 0.86 0.64
Dec 0.56 0.45 -0.11
⌀ Month 0.14 0.24 0.10

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00