Climate Change Chart of Chennai, India

Comprehensive Climate Change Chart of Chennai, India: Monthly Averages and Impact Trends

Explore the changing climate in Chennai, India with insights on temperature, rainfall, and sunshine duration.

Share this climate chart on Share
Climate Change 2013 - 2023: Chennai (India)
Climate Change 1940 - 1950: Chennai (India)

Chennai, located in southern India, has experienced notable changes in its climate over the years. From the data collected between 1940 - 1950 and 2013 - 2024, it's evident that there have been shifts in temperature, rainfall, and sunshine duration. For instance, the month of November has seen a significant increase in rainfall, while December has shown a substantial rise in temperature. These changes highlight the impact of climate change on Chennai's weather patterns.

Climate Change Data Overview for Chennai, India

Explore the comprehensive climate change data for Chennai, India. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 24.15 24.75 0.60
Feb 25.32 25.42 0.10
Mar 27.05 27.44 0.39
Apr 29.06 29.61 0.55
May 30.58 30.90 0.32
Jun 30.62 30.88 0.26
Jul 29.51 29.71 0.21
Aug 28.96 29.12 0.16
Sep 28.31 28.50 0.19
Oct 26.96 27.64 0.69
Nov 25.53 25.98 0.44
Dec 24.51 25.18 0.67
⌀ Month 27.55 27.93 0.38

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 10.27 10.08 -0.19
Feb 10.66 10.54 -0.12
Mar 10.97 11.01 0.04
Apr 11.20 11.19 -0.01
May 10.86 10.60 -0.26
Jun 9.43 9.50 0.07
Jul 8.54 8.18 -0.36
Aug 8.63 8.72 0.09
Sep 8.93 9.04 0.11
Oct 9.47 9.27 -0.19
Nov 8.52 8.03 -0.49
Dec 9.36 9.15 -0.21
⌀ Month 9.74 9.61 -0.13

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.13 0.66 -0.47
Feb 0.33 0.23 -0.09
Mar 1.41 0.29 -1.12
Apr 0.96 0.38 -0.58
May 1.16 2.03 0.88
Jun 1.21 1.86 0.66
Jul 1.60 3.38 1.78
Aug 2.70 4.30 1.60
Sep 3.41 4.72 1.32
Oct 5.65 5.96 0.32
Nov 7.57 10.43 2.86
Dec 3.86 5.30 1.45
⌀ Month 2.58 3.30 0.72

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00